Sign in to see your checklist. Sign in or Create account
About this set
Topps Finest returns with its biggest shake-up in years: a 350-card base set in four tiers — Common, Uncommon, Rare and the new Super Rare — two autographs in every Hobby box, and the first-ever retail Mega Boxes alongside the Hobby, First Day Issue and Breaker Delight boxes.
- 350-card base set in four tiers: 100 Common · 100 Uncommon · 100 Rare · 50 Super Rare
- 112 rookie cards across the tiers, headlined by Roman Anthony and Jac Caglianone
- Super Rare cards are Hobby / First Day Issue only, with just three parallels — Black /10, Red /5 and the SuperFractor 1/1
- 431 autograph cards across nine sets, from the 159-card Finest Autographs to the Rookie Cup Duals
- New inserts Aura and Nightmare Fuel join The Man, Headliners and the 30-rookie Arrivals
- X-Fractors in Hobby, Geometric parallels in Breaker Delight, Mini-Diamonds in Mega Boxes
Teams checklist
Tap a team to jump to its cardsThe checklist
Track your collection
Base set: 0 of 350 collected
Pick a team above to see your team progress.
Expand which view below you want to track.
Track parallels on any card to expand that card's parallel ladder, from Refractor down to SuperFractor.
Tap View menu above to jump to a specific view you're wanting to track.
Tap Got it on any card — checks save on your account when you're signed in.
Saved sets live under My Checklists.
Select a team to print its team set.
You need an account so your list is saved for you.Sign inCreate account
Every base card opens to its own parallel ladder on the checklist — tick “Parallels — Expand” on any Base row. Each tier has its own ladder: Common carries 41 parallels, Uncommon 40, Rare 39, and the Hobby / First Day Issue-only Super Rare tier just three. Odds below are per pack for the Common tier in each format — Hobby, First Day Issue, Breaker's Delight and Mega Box. Uncommon and Rare use the same parallel ladder as Common unless a line in the tier table below says otherwise; what changes by tier is how often the base cards themselves fall.
| Refractor parallels — Common (Uncommon & Rare use the same ladder unless noted) | Print run | Hobby pack odds | First Day Issue pack odds | Breaker's Delight pack odds | Mega Box pack odds |
|---|---|---|---|---|---|
| Refractor | — | 1:3 | 1:3 | 1:2 | 1:9 |
| Oil Spill Refractor | — | 1:131 | 1:131 | — | — |
| Yellow Refractor | /275 | 1:28 | 1:23 | 1:6 | 1:197 |
| Pink Refractor | /250 | 1:31 | 1:26 | 1:7 | 1:217 |
| Aqua Refractor | /199 | 1:38 | 1:33 | 1:8 | 1:272 |
| Blue Refractor | /150 | 1:51 | 1:43 | 1:11 | 1:361 |
| Green Refractor | /99 | 1:77 | 1:65 | 1:16 | 1:547 |
| Purple Refractor | /75 | 1:101 | 1:85 | 1:21 | 1:722 |
| Gold Refractor | /50 | 1:152 | 1:127 | 1:31 | 1:1,083 |
| White Refractor | /30 | 1:252 | 1:211 | 1:52 | 1:1,804 |
| Orange Refractor | /25 | 1:303 | 1:254 | 1:62 | 1:2,166 |
| Molten Mercury Refractor (First Day Issue only) | /11 | — | 1:6 | — | — |
| Black Refractor | /10 | 1:756 | 1:610 | 1:154 | 1:5,411 |
| Red Refractor | /5 | 1:1,511 | 1:1,220 | 1:312 | 1:14,468 |
| SuperFractor | 1/1 | 1:7,642 | 1:6,096 | 1:1,471 | 1:10,851 |
| X-Fractor parallels — Hobby & First Day Issue | Print run | Hobby pack odds | First Day Issue pack odds | Breaker's Delight pack odds | Mega Box pack odds |
|---|---|---|---|---|---|
| X-Fractor | — | 1:2 | 1:2 | — | — |
| Green X-Fractor | /99 | 1:42 | — | — | — |
| Purple X-Fractor | /75 | 1:55 | — | — | — |
| Gold X-Fractor | /50 | 1:83 | — | — | — |
| White X-Fractor | /30 | 1:138 | — | — | — |
| Orange X-Fractor | /25 | 1:165 | — | — | — |
| Black X-Fractor | /10 | 1:413 | — | — | — |
| Red X-Fractor | /5 | 1:826 | — | — | — |
The X-Fractor color tiers exist in Hobby and First Day Issue in the maker's table, but their First Day Issue figures are not transcribed in the harvest — the "—" in the First Day Issue column for the color tiers means not transcribed in the harvest, NOT maker N/A.
| Geometric parallels — Breaker Delight exclusive | Print run | Breaker pack odds |
|---|---|---|
| Geometric Refractor | — | 1:2 |
| Purple Geometric | /75 · Common only | 1:2 |
| Gold Geometric | /50 | 1:3 |
| Orange Geometric | /25 | 1:5 |
| Black Geometric | /10 | 1:11 |
| Red Geometric | /5 | 1:22 |
| Tie-Dye Geometric | /2 | 1:54 |
| Mini-Diamond parallels — Mega Box exclusive | Print run | Mega pack odds |
|---|---|---|
| Mini-Diamond Refractor | — | 1:3 |
| Pink Mini-Diamond | /250 | 1:83 |
| Aqua Mini-Diamond | /199 | 1:104 |
| Blue Mini-Diamond | /150 | 1:138 |
| Green Mini-Diamond | /99 | 1:208 |
| Purple Mini-Diamond | /75 | 1:275 |
| Gold Mini-Diamond | /50 | 1:412 |
| White Mini-Diamond | /30 | 1:686 |
| Orange Mini-Diamond | /25 | 1:823 |
| Black Mini-Diamond | /10 | 1:2,057 |
| Red Mini-Diamond | /5 | 1:4,118 |
| Super Rare parallels — Hobby / First Day Issue only | Print run | Hobby pack odds | First Day Issue pack odds |
|---|---|---|---|
| Super Rare base card | — | 1:54 | — |
| Black Refractor | /10 | 1:909 | 1:127 |
| Red Refractor | /5 | 1:1,813 | 1:254 |
| SuperFractor | 1/1 | 1:9,064 | 1:1,220 |
| Tier line | Hobby pack odds | First Day Issue pack odds | Breaker's Delight pack odds | Mega Box pack odds |
|---|---|---|---|---|
| Uncommon (base) | one-per-pack | one-per-pack | — | 1:2 |
| Uncommon Refractor | 1:16 | 1:16 | 1:3 | 1:48 |
| Uncommon Mini-Diamond Refractor (Mega) | — | — | — | 1:9 |
| Rare (base) | 1:3 | 1:3 | — | 1:6 |
| Rare Refractor | 1:48 | 1:48 | 1:4 | 1:144 |
| Rare Mini-Diamond Refractor (Mega) | — | — | — | 1:27 |
Tier deviations from the Common ladder, as published: Uncommon Red Refractor — Mega 1:10,851 (Common: 1:14,468) · Uncommon SuperFractor — Mega 1:54,534 (Common: 1:10,851) · Rare Gold Refractor — Mega 1:1,083 · Rare Orange Refractor — Mega 1:907 · Rare Black Refractor — Mega 1:7,214 · Rare SuperFractor — Mega 1:54,554 · Rare SuperFractor — Breaker's Delight 1:1,471. Every other Uncommon and Rare parallel uses the Common ladder in the Refractor table above.
| Set | Hobby pack odds | First Day Issue pack odds | Breaker's Delight pack odds | Mega Box pack odds |
|---|---|---|---|---|
| Arrivals | 1:3 | 1:3 | — | 1:7 |
| Arrivals Refractor | 1:24 | 1:24 | — | 1:20 |
| Timelines | 1:4 | 1:4 | — | 1:20 |
| Team Finest | 1:3 | 1:3 | — | 1:8 |
| World's Finest | 1:3 | 1:3 | — | 1:6 |
| Phenoms Geometric parallels (Breaker's Delight) | — | — | Gold /50 1:9 · Orange /25 1:18 · Black /10 1:44 · Red /5 1:87 · Tie-Dye /2 1:215 · SuperFractor 1/1 1:429 | — |
| Forces (Mega Box) | — | — | — | 1:240 |
| Futures (Mega Box) | — | — | — | 1:240 |
| Autographs | 1:11 | 1:31 | 1:4 | 1:657 |
| Moments Autographs | 1:69 | 1:43 | — | — |
| Personality Autographs | 1:139 | 1:407 | 1:54 | 1:8,927 |
| Rookie Cup Anniversary Autographs | 1:708 | 1:2,032 | 1:271 | 1:45,673 |
| Rookie Cup Dual Autographs | 1:1,505 | 1:6,096 | 1:572 | 1:98,196 |
| Mega Autographs (Mega Box) | — | — | — | 1:67 |
| Rookie Patch Autographs | 1:116 | 1:339 | 1:44 | 1:7,411 |
Insert color tiers for Arrivals, Timelines, Team Finest and World's Finest follow the Arrivals pattern in the maker's table; those tier figures are not transcribed in the harvest and are not listed here.