About this set
The final flagship release of 2026 closes out Topps Baseball's 75th-anniversary season: a 350-card base set of traded players in new uniforms, in-season call-ups, Rookie Debut cards and Season Highlights — capped by one of the strongest rookie classes in years.
- 350-card base set (US1–US350), 125 rookie & rookie-debut cards
- Golden Mirror variations of all 350 base cards, plus 50 Golden Mirror Legends
- 1991 Topps returns for the design's 35th anniversary, with Chrome Mojo Silver Packs in Hobby
- Flagship Real One Autographs — Griffin, McGonigle, Wetherholt and more sign
- Short-print variations: Clear /10, Vintage Stock /99, 1952 Rookie, True Photo and Team Color Border
- Home Field, Heavy Lumber and All Aces headline the insert lineup
Teams at a glance
Tap a team to filterTrack your collection
Base set: 0 of 350 collected
Pick a team above to see your team progress.
Select a team to print its team set.
Tap Got it on any card as you pull or buy it — checks save on this device. Account sign-in with checklists synced across devices arrives with the full site.
The checklist
The main checklist — the Base set in straight card-number order, rookies badged RC and Rookie Debut cards badged RD. Use the View menu above for rookies, parallels / variations, inserts, autographs, relics, team sets and the serial number break.
| Parallel | Hobby pack odds | Jumbo pack odds |
|---|---|---|
| Rainbow Foil | 1:10 | 1:3 |
| Gold /2026 | 1:21 | 1:6 |
| Aqua Rainbow | 1:250 | 1:51 |
| Independence Day /76 | 1:560 | 1:137 |
| 75 Years of Topps /75 | 1:567 | 1:139 |
| Black /75 | 1:567 | 1:139 |
| Canvas /50 | 1:851 | 1:208 |
| Wood /25 | 1:1,701 | 1:415 |
| Memorial Day Camo /25 | 1:1,701 | 1:415 |
| Printing Plates 1/1 | 1:10,717 | 1:2,582 |
| Parallel | Hobby pack odds | Jumbo pack odds |
|---|---|---|
| Purple Rainbow /250 | 1:44 | 1:23 |
| Blue Rainbow /150 | 1:74 | 1:38 |
| Green Rainbow /99 | 1:112 | 1:59 |
| Gold Rainbow /50 | 1:217 | 1:113 |
| Orange Rainbow /25 | 1:433 | 1:225 |
| Black Rainbow /10 | 1:1,082 | 1:565 |
| Red Rainbow /5 | 1:2,168 | 1:1,129 |
| FoilFractor 1/1 | 1:10,923 | 1:5,595 |
| Sandglitter (Jumbo only) | — | 1:3 |
| Gold Sandglitter /50 (Jumbo only) | — | 1:28 |
| Orange Sandglitter /25 (Jumbo only) | — | 1:56 |
| Black Sandglitter /10 (Jumbo only) | — | 1:139 |
| Red Sandglitter /5 (Jumbo only) | — | 1:278 |
| Parallel | Found in | Pack odds |
|---|---|---|
| Holo Foil | Retail | 1:11 Blaster · 1:6 Fat Pack · 1:3 Hanger |
| Pink Holo | Retail | 1:37 Blaster · 1:15 Fat Pack · 1:10 Hanger |
| Diamante Foil | Hanger exclusive | 1:1 Hanger |
| Green Diamante Foil /99 | Hanger exclusive | 1:21 Hanger |
| Gold Diamante Foil /50 | Hanger exclusive | 1:40 Hanger |
| Topps Logo Foil Pattern | Fanatics exclusive | 1:2 Fanatics |
| Cherry Blossom | Japan exclusive | 1:36 Japan |
| Silver Crackle | Super Box exclusive | 1:3 Super Box |
Odds are per pack and vary by format. Insert, variation, autograph and relic odds are listed with their sections above.