Tribute is Topps' premium, hit-first release — Hobby only, no retail, with an autograph or a relic in every pack, a tradition the brand started in 2001. The 2026 edition marks 25 years of Tribute: a focused 100-card base set of stars, rookies and legends, wrapped around one of the deepest autograph and relic programs Topps makes — 22 sets and 723 cards in all, headlined by the Barry Bonds Career Achievement Award continuity sets.
- 100-card base set (cards 1–100) with 35 rookie cards — Bonds closes the set at #100
- 9 base parallels — Blue /150 down through Green /99, Purple /75, Gold /50, Orange /25, Pink /10 and Red /5 to the Black 1/1 and Printing Plates 1/1
- Barry Bonds Career Achievement Award — a 20-card insert and a matching 20-card autograph set
- Every Hobby box: 3 autographs or autograph relics and 3 relics — six hits in six packs
- Ten autograph sets — Tribute Autographs (106 signers), Crest Calligraphy, Pillars of the Game, League Inauguration, Tribute to Topps, three dual-autograph sets and more
- Six relic sets — Stamp of Approval, Jumbo Relics, Dual Relics, Triple Relics, Tributaries and Milestone Relics
Tap a team to filter
The checklist
Track your collection
Base set: 0 of 100 collected
Pick a team above to see your team progress.
Expand which view below you want to track.
Track parallels on any card to expand that card's parallel ladder, from Refractor down to SuperFractor.
Tap View menu above to jump to a specific view you're wanting to track.
Tap Got it on any card — checks save on your account when you're signed in.
Saved sets live under My Checklists.
Select a team to print its team set.
You need an account so your list is saved for you.Sign inCreate account
| Parallel | Print run |
|---|---|
| Blue | /150 |
| Green | /99 |
| Purple | /75 |
| Gold | /50 |
| Orange | /25 |
| Pink | /10 |
| Red | /5 |
| Black | 1/1 |
| Printing Plates | 1/1 |
| Set / parallel | Cards | Numbered to | Hobby pack odds |
|---|---|---|---|
| Base Cards | 100 | — | 1:1 |
| Blue | 100 | 150 | 1:11 |
| Green | 100 | 99 | 1:16 |
| Purple | 100 | 75 | 1:21 |
| Gold | 100 | 50 | 1:31 |
| Orange | 100 | 25 | 1:62 |
| Pink | 100 | 10 | 1:153 |
| Red | 100 | 5 | 1:306 |
| Black | 100 | one-of-one | 1:1535 |
| Printing Plates | 100 | four for each | 1:386 |
| Barry Bonds Career Achievement Award | 20 | — | 1:153 |
| Barry Bonds Career Achievement Award Orange | 20 | 25 | 1:306 |
| Barry Bonds Career Achievement Award Pink | 20 | 10 | 1:764 |
| Barry Bonds Career Achievement Award Red | 20 | 5 | 1:1535 |
| Barry Bonds Career Achievement Award Black | 20 | one-of-one | 1:8666 |
| Stamp of Approval | 38 | — | 1:26 |
| Stamp of Approval Blue | 38 | 150 | 1:28 |
| Stamp of Approval Green | 38 | 99 | 1:41 |
| Stamp of Approval Purple | 38 | 75 | 1:53 |
| Stamp of Approval Gold | 38 | 50 | 1:79 |
| Stamp of Approval Orange | 38 | 25 | 1:158 |
| Stamp of Approval Pink | 38 | 10 | 1:394 |
| Stamp of Approval Red | 38 | 5 | 1:788 |
| Stamp of Approval Black | 38 | one-of-one | 1:3877 |
| Jumbo Relic | 40 | — | 1:40 |
| Jumbo Relic Blue | 40 | 150 | 1:42 |
| Jumbo Relic Green | 40 | 99 | 1:46 |
| Jumbo Relic Purple | 40 | 75 | 1:61 |
| Jumbo Relic Gold | 40 | 50 | 1:88 |
| Jumbo Relic Orange | 40 | 25 | 1:176 |
| Jumbo Relic Pink | 40 | 10 | 1:440 |
| Jumbo Relic Red | 40 | 5 | 1:910 |
| Jumbo Relic Black | 40 | one-of-one | 1:4464 |
| Triple Relics | 31 | — | 1:45 |
| Triple Relics Blue | 31 | 150 | 1:50 |
| Triple Relics Green | 31 | 99 | 1:63 |
| Triple Relics Purple | 31 | 75 | 1:77 |
| Triple Relics Gold | 31 | 50 | 1:107 |
| Triple Relics Orange | 31 | 25 | 1:194 |
| Triple Relics Pink | 31 | 10 | 1:516 |
| Triple Relics Red | 31 | 5 | 1:1003 |
| Triple Relics Black | 31 | one-of-one | 1:4752 |
| Tributaries | 20 | — | 1:54 |
| Tributaries Blue | 20 | 150 | 1:53 |
| Tributaries Green | 20 | 99 | 1:80 |
| Tributaries Purple | 20 | 75 | 1:105 |
| Tributaries Gold | 20 | 50 | 1:150 |
| Tributaries Orange | 20 | 25 | 1:300 |
| Tributaries Pink | 20 | 10 | 1:748 |
| Tributaries Red | 20 | 5 | 1:1504 |
| Tributaries Black | 20 | one-of-one | 1:7366 |
| Milestone Relics | 30 | — | 1:500 |
| Dual Relics | 30 | — | 1:38 |
| Dual Relics Blue | 30 | 150 | 1:44 |
| Dual Relics Green | 30 | 99 | 1:61 |
| Dual Relics Purple | 30 | 75 | 1:77 |
| Dual Relics Gold | 30 | 50 | 1:116 |
| Dual Relics Orange | 30 | 25 | 1:214 |
| Dual Relics Pink | 30 | 10 | 1:516 |
| Dual Relics Red | 30 | 5 | 1:1003 |
| Dual Relics Black | 30 | one-of-one | 1:4911 |
| Autographs | 106 | — | 1:24 |
| Autographs Blue | 106 | 150 | 1:17 |
| Autographs Green | 106 | 99 | 1:21 |
| Autographs Purple | 106 | 75 | 1:24 |
| Autographs Gold | 106 | 50 | 1:32 |
| Autographs Orange | 106 | 25 | 1:58 |
| Autographs Pink | 106 | 10 | 1:144 |
| Autographs Red | 106 | 5 | 1:292 |
| Autographs Black | 106 | one-of-one | 1:1431 |
| Autographs Printing Plates | 106 | four for each | 1:383 |
| Crest Calligraphy | 35 | — | 1:43 |
| Crest Calligraphy Blue | 35 | 150 | 1:57 |
| Crest Calligraphy Green | 35 | 99 | 1:52 |
| Crest Calligraphy Purple | 35 | 75 | 1:65 |
| Crest Calligraphy Gold | 35 | 50 | 1:92 |
| Crest Calligraphy Orange | 35 | 25 | 1:172 |
| Crest Calligraphy Pink | 35 | 10 | 1:427 |
| Crest Calligraphy Red | 35 | 5 | 1:852 |
| Crest Calligraphy Black | 35 | one-of-one | 1:5080 |
| Crest Calligraphy Printing Plates | 35 | four for each | 1:1281 |
| League Inauguration Autographs | 23 | — | 1:78 |
| League Inauguration Autographs Purple | 23 | 75 | 1:103 |
| League Inauguration Autographs Gold | 23 | 50 | 1:155 |
| League Inauguration Autographs Orange | 23 | 25 | 1:268 |
| League Inauguration Autographs Pink | 23 | 10 | 1:673 |
| League Inauguration Autographs Red | 23 | 5 | 1:1328 |
| League Inauguration Autographs Black | 23 | one-of-one | 1:6696 |
| League Inauguration Autographs Printing Plates | 23 | four for each | 1:1674 |
| Tribute to Topps Autographs | 16 | — | 1:427 |
| Tribute to Topps Autographs Green | 16 | 99 | 1:379 |
| Tribute to Topps Autographs Purple | 16 | 75 | 1:507 |
| Tribute to Topps Autographs Gold | 16 | 50 | 1:332 |
| Tribute to Topps Autographs Orange | 16 | 25 | 1:471 |
| Tribute to Topps Autographs Pink | 16 | 10 | 1:933 |
| Tribute to Topps Autographs Red | 16 | 5 | 1:1865 |
| Tribute to Topps Autographs Black | 16 | one-of-one | 1:9207 |
| Tribute to Topps Autographs Printing Plates | 16 | four for each | 1:2376 |
| Pillars of the Game Autographs | 30 | — | 1:118 |
| Pillars of the Game Autographs Green | 30 | 99 | 1:168 |
| Pillars of the Game Autographs Purple | 30 | 75 | 1:226 |
| Pillars of the Game Autographs Gold | 30 | 50 | 1:181 |
| Pillars of the Game Autographs Orange | 30 | 25 | 1:251 |
| Pillars of the Game Autographs Pink | 30 | 10 | 1:500 |
| Pillars of the Game Autographs Red | 30 | 5 | 1:996 |
| Pillars of the Game Autographs Black | 30 | one-of-one | 1:4911 |
| Pillars of the Game Autographs Printing Plates | 30 | four for each | 1:1316 |
| Tribute to Cleats Autographs | 10 | — | 1:302 |
| Tribute to Cleats Autographs Gold | 10 | 50 | 1:501 |
| Tribute to Cleats Autographs Orange | 10 | 25 | 1:619 |
| Tribute to Cleats Autographs Pink | 10 | 10 | 1:1535 |
| Tribute to Cleats Autographs Red | 10 | 5 | 1:3135 |
| Tribute to Cleats Autographs Black | 10 | one-of-one | 1:14732 |
| Tribute to Cleats Autographs Printing Plates | 10 | four for each | 1:3778 |
| 2026 Barry Bonds Career Achievement Award | 20 | — | 1:752 |
| 2026 Barry Bonds Career Achievement Award Red | 20 | 5 | 1:1488 |
| 2026 Barry Bonds Career Achievement Award Black | 20 | 0 (as printed) | 1:7366 |
| Calling the Shots Dual Autographs | 15 | — | 1:392 |
| Calling the Shots Dual Autographs Pink | 15 | 10 | 1:996 |
| Calling the Shots Dual Autographs Red | 15 | 5 | 1:2075 |
| Calling the Shots Dual Autographs Black | 15 | one-of-one | 1:9821 |
| Tandem Dual Autographs | 10 | — | 1:454 |
| Tandem Dual Autographs Pink | 10 | 10 | 1:1488 |
| Tandem Dual Autographs Red | 10 | 5 | 1:3069 |
| Tandem Dual Autographs Black | 10 | one-of-one | 1:18414 |
| True to the Game | 8 | — | 1:527 |
| True to the Game Pink | 8 | 10 | 1:2135 |
| True to the Game Red | 8 | 5 | 1:3877 |
| True to the Game Black | 8 | one-of-one | 1:18414 |
| Tribute to Threads Autograph Relics | 31 | — | 1:75 |
| Tribute to Threads Autograph Relics Orange | 31 | 25 | 1:206 |
| Tribute to Threads Autograph Relics Pink | 31 | 10 | 1:516 |
| Tribute to Threads Autograph Relics Red | 31 | 5 | 1:1031 |
| Tribute to Threads Autograph Relics Black | 31 | one-of-one | 1:5080 |
| Autograph Patches | 27 | — | 1:173 |
| Autograph Patches Orange | 27 | 25 | 1:235 |
| Autograph Patches Pink | 27 | 10 | 1:556 |
| Autograph Patches Red | 27 | 5 | 1:1142 |
| Autograph Patches Black | 27 | one-of-one | 1:5456 |
| Prime Patch Autograph Relics | 69 | — | 1:254 |
| Prime Patch Autograph Relics Red | 69 | 5 | 1:477 |
| Prime Patch Autograph Relics Logo | 69 | one-of-one | 1:2167 |
| Milestone Relics Jumbo Autograph | 20 | one-of-one | 1:7366 |
Odds are Topps' published Hobby pack odds — Tribute is sold in the one Hobby format only, so there are no blaster, mega or jumbo odds to list.
The same rainbow runs through the autograph and relic sets, though some sets start higher up the ladder — Prime Patch Autograph Relics, for example, has only Red /5 and Logo 1/1 parallels — and not every card gets every tier. Each set's parallels are listed with its section above.