About this set
The Holiday concept comes to football. After years as a baseball favorite, Topps brings its Christmas release to the NFL for the first time — the 2026 Topps Flagship Football design dressed up with lights, ornaments, garland and ribbon. The headline chases are the Dear Santa autograph relics, where rookies sign their wish lists, the Rookie Holiday Spirit Variations at one in a thousand packs, and Fernando Mendoza's rookie cards.
- 200-card base set (cards 1–200) — 150 veterans plus 50 rookie cards, every rookie badged RC
- Base Chrome versions of all 200 subjects — its own checklist, with a few card numbers carrying different players than the base set
- 100 variation cards across four families: Holiday Back (1:6 packs) and Holiday Spirit (1:250), plus a rookie version of each
- Dear Santa Autograph Relics — 29 rookies sign their wish lists; the base version is numbered to 50
- Four insert sets, 25 cards each: Hidden Elf, Deck the Fields, Frozen Fields and Snow Globe Moments
- 134 autographs — 94 Base Autographs and 40 Base Rookie Autographs, all numbered by base card number
Teams checklist
Tap a team to filterThe checklist
Track your collection
Base set: 0 of 200 collected
Pick a team above to see your team progress.
Expand which view below you want to track.
Track parallels on any card to expand that card's parallel ladder, from Glitter Holiday down to Golden Glitter Holiday 1/1.
Tap View menu above to jump to a specific view you're wanting to track.
Tap Got it on any card — checks save on your account when you're signed in.
Saved sets live under My Checklists.
Select a team to print its team set.
You need an account so your list is saved for you. Sign in or Create account
| Parallel | Veteran pack odds | Rookie pack odds |
|---|---|---|
| Glitter Holiday | 1:3 | 1:8 |
| Light Blue & White Glitter Holiday | 1:13 | 1:40 |
| Blue Metallic Glitter Holiday | 1:14 | 1:41 |
| Snow Days | 1:267 | 1:800 |
| Purple Glitter Holiday /99 | 1:435 | 1:1,260 |
| Metallic Holiday Warm White Lights /50 | 1:862 | 1:2,589 |
| 25th /25 | 1:1,725 | 1:4,992 |
| Red Metallic Holiday /10 | 1:4,318 | 1:12,479 |
| Menorah /8 | 1:5,388 | 1:15,599 |
| Green Glitter Holiday /5 | 1:8,642 | 1:24,958 |
| Metallic Holiday Red Lights /5 | 1:8,642 | 1:26,106 |
| Golden Glitter Holiday 1/1 | 1:41,596 | 1:124,788 |
| Parallel | Veteran pack odds | Rookie pack odds |
|---|---|---|
| Metallic Holly | 1:718 | 1:2,155 |
| Metallic Gingerbread Man | 1:1,725 | 1:5,182 |
| Metallic Candy Cane | 1:4,318 | 1:12,999 |
| Metallic Stocking | 1:10,776 | 1:32,328 |
| Metallic Santa Bag | 1:43,632 | 1:135,639 |
| Parallel | Veteran pack odds | Rookie pack odds |
|---|---|---|
| Refractor | 1:36 | 1:108 |
| Sparkle Refractor | 1:36 | 1:108 |
| Blue Refractor /150 | 1:287 | 1:862 |
| Blue Sparkle Refractor /150 | 1:287 | 1:862 |
| Green Refractor /99 | 1:435 | 1:1,307 |
| Green Sparkle Refractor /99 | 1:435 | 1:1,307 |
| Purple Refractor /75 | 1:575 | 1:1,725 |
| Purple Sparkle Refractor /75 | 1:575 | 1:1,725 |
| Gold Refractor /50 | 1:862 | 1:2,589 |
| Gold Sparkle Refractor /50 | 1:862 | 1:2,589 |
| Orange Refractor /25 | 1:1,725 | 1:5,182 |
| Orange Sparkle Refractor /25 | 1:1,725 | 1:5,182 |
| Black Refractor /10 | 1:4,318 | 1:12,999 |
| Black Sparkle Refractor /10 | 1:4,318 | 1:12,999 |
| Red Refractor /5 | 1:8,642 | 1:26,106 |
| Red Sparkle Refractor /5 | 1:8,642 | 1:26,106 |
| SuperFractor 1/1 | 1:41,596 | 1:124,788 |
Odds are per Mega Box pack — the Mega Box is the only format. Variation, insert, autograph and autograph relic odds are listed with their sections above.