Sign in to see your checklist. Sign in or Create account
About this set
The flagship design gets its annual holiday glow-up: a 200-card base set of veterans and rookies framed in garland, striped ribbon and ornaments — plus a full Chrome edition of the same 200 cards.
- 200-card base set (H1–H200), 51 rookie cards
- Base Chrome — all 200 players with Refractor parallels
- 100 Holiday Variations — SP and SSP editions of card fronts and backs
- Die-Cut Ornaments you can actually hang, plus an oversized version
- Hidden Elf cards tuck a tiny elf into the artwork
- Holiday Relics and autographs close out the hits
Teams checklist
Tap a team to filterThe checklist
Track your collection
Base set: 0 of 200 collected
Pick a team above to see your team progress.
Expand which view below you want to track.
Track parallels on any card to expand that card's parallel ladder, from Refractor down to SuperFractor.
Tap View menu above to jump to a specific view you're wanting to track.
Tap Got it on any card — checks save on your account when you're signed in.
Saved sets live under My Checklists.
Select a team to print its team set.
You need an account so your list is saved for you.Sign inCreate account
| Parallel | Found in | Mega | Tin | Advent Calendar |
|---|---|---|---|---|
| Light Blue Glitter Holiday | Mega · Tin | 1:10 | 1:2 | — |
| White Glitter Holiday | Mega · Tin | 1:10 | 1:2 | — |
| Snow Days | All formats | 1:200 | 1:35 | 1:192 |
| Glitter Holiday | Mega exclusive | 1:2 | — | — |
| Blue Glitter Holiday | Mega exclusive | 1:10 | — | — |
| Purple Glitter Holiday /99 | Mega exclusive | 1:289 | — | — |
| Metallic Gingerbread Man /50 | Mega exclusive | 1:572 | — | — |
| 25th /25 | Mega exclusive | 1:1,143 | — | — |
| Metallic Candy Cane /25 | Mega exclusive | 1:1,143 | — | — |
| Red Metallic Holiday /10 | Mega exclusive | 1:2,859 | — | — |
| Metallic Stocking /10 | Mega exclusive | 1:2,859 | — | — |
| Menorah /8 | Mega exclusive | 1:3,573 | — | — |
| Green Glitter Holiday /5 | Mega exclusive | 1:5,717 | — | — |
| Golden Glitter Holiday 1/1 | Mega exclusive | 1:28,588 | — | — |
| Holiday Lights | Tin exclusive | — | 4:1 | — |
| Blue Metallic Holiday Lights | Tin exclusive | — | 2:1 | — |
| Purple Holiday Lights /99 | Tin exclusive | — | 1:33 | — |
| Red Metallic Holiday Lights /10 | Tin exclusive | — | 1:331 | — |
| Green Holiday Lights /5 | Tin exclusive | — | 1:662 | — |
| Golden Metallic Holiday Lights 1/1 | Tin exclusive | — | 1:3,312 | — |
| Holiday Plaid | Advent exclusive | — | — | 1:1 |
| Stickers | Advent exclusive | — | — | 1:12 |
A dash means Topps does not publish a separate pack rate for that format.
| Parallel | Found in | Pack odds |
|---|---|---|
| Base Chrome card | Mega | 1:15 Mega |
| Refractor | Mega exclusive | 1:298 Mega |
| Sparkle Refractor | Mega exclusive | 1:596 Mega |
| Purple Refractor /299 | Mega exclusive | 1:99 Mega |
| Blue Refractor /150 | Mega exclusive | 1:198 Mega |
| Blue Sparkle Refractor /150 | Mega exclusive | 1:198 Mega |
| Green Refractor /99 | Mega exclusive | 1:301 Mega |
| Green Sparkle Refractor /99 | Mega exclusive | 1:301 Mega |
| Gold Refractor /50 | Mega exclusive | 1:596 Mega |
| Gold Sparkle Refractor /50 | Mega exclusive | 1:596 Mega |
| Orange Refractor /25 | Mega exclusive | 1:1,191 Mega |
| Orange Sparkle Refractor /25 | Mega exclusive | 1:1,191 Mega |
| Black Refractor /10 | Mega exclusive | 1:2,978 Mega |
| Black Sparkle Refractor /10 | Mega exclusive | 1:2,978 Mega |
| Red Refractor /5 | Mega exclusive | 1:5,955 Mega |
| Red Sparkle Refractor /5 | Mega exclusive | 1:5,955 Mega |
| SuperFractor 1/1 | Mega exclusive | 1:29,776 Mega |
| Plaid Refractor | Advent exclusive | 1:14 Advent |
| Green Plaid Refractor /99 | Advent exclusive | 1:176 Advent |
| Gold Plaid Refractor /50 | Advent exclusive | 1:349 Advent |
| Orange Plaid Refractor /25 | Advent exclusive | 1:698 Advent |
| Black Plaid Refractor /10 | Advent exclusive | 1:1,746 Advent |
| Red Plaid Refractor /5 | Advent exclusive | 1:3,491 Advent |
Odds are per pack and vary by format; “Mega,” “Tin” and “Advent” name the format the odds apply to. Insert, relic and autograph odds are listed with their sections above.