About this set
Topps Chrome is the hobby's flagship chromium release — the game's biggest stars, top rookies and legendary names on shiny Chrome stock. The 2026 edition anchors on a 300-card base set with 67 rookie cards and one of the deepest Refractor rainbows Topps has ever printed, and it brings back the Gold Logoman cards: 1-of-1 game-worn patch cards honoring the winners of MLB's major 2025 awards.
- 300-card base set (cards 1–300) with 67 rookie cards
- 53 base parallels — 11 that aren't numbered, then Refractors from /250 down to the SuperFractor 1/1
- Every base card also comes as a Lightboard Logo variation, plus 50 Image Variations and 10 Super Short Prints
- One autograph per Hobby box — two per Jumbo and Breaker's Delight box
- 24 insert sets — Helix, Ultraviolet, Wild Style, Wrecking Crew, Diamond Moments and more
- Gold Logoman relics, autographs and duals — every one a 1-of-1
Teams checklist
Tap a team to filterThe checklist
Track your collection
Base set: 0 of 300 collected
Pick a team above to see your team progress.
Expand which view below you want to track.
Track parallels on any card to expand that card's parallel ladder, from Refractor down to SuperFractor.
Tap View menu above to jump to a specific view you're wanting to track.
Tap Got it on any card — checks save on your account when you're signed in.
Saved sets live under My Checklists.
Select a team to print its team set.
You need an account so your list is saved for you.Sign inCreate account
| Parallel | Hobby | Jumbo | Breaker's Delight | Value (Blaster) | Mega Box | Fanatics |
|---|---|---|---|---|---|---|
| Refractor | 1:3 | one-per-pack | one-per-pack | 1:4 | 1:2 | — |
| Prism Refractor | 1:5 | — | — | — | — | — |
| Negative Refractor | 1:43 | 1:63 | — | 1:373 | — | — |
| Wave Refractor | — | 1:2 | — | — | — | — |
| Geometric Refractor | — | — | one-per-pack | — | — | — |
| Red, White & Blue Refractor | — | — | — | 1:8 | — | — |
| Baseball Seams Refractor | — | — | — | 1:8 | — | — |
| RayWave Refractor | — | — | — | 1:8 | — | — |
| X-Fractor | — | — | — | — | 1:1 | — |
| Topps Refractor | — | — | — | — | — | one-per-pack |
| Lightboard Logo | — | — | — | 1:281 | 1:120 | — |
| Parallel | Hobby | Jumbo | Breaker's Delight | Value (Blaster) | Mega Box | Fanatics |
|---|---|---|---|---|---|---|
| Pink Refractor /250 | 1:69 | 1:102 | 1:7 | 1:603 | — | — |
| Aqua Refractor /199 | 1:86 | 1:127 | 1:8 | 1:752 | — | — |
| Aqua RayWave Refractor /199 | — | — | — | 1:143 | — | — |
| Aqua X-Fractor /199 | — | — | — | — | 1:45 | — |
| Blue Refractor /150 | 1:114 | 1:168 | 1:11 | 1:1,000 | — | — |
| Blue Wave Refractor /150 | — | 1:19 | — | — | — | — |
| Blue RayWave Refractor /150 | — | — | — | 1:190 | — | — |
| Blue X-Fractor /150 | — | — | — | — | 1:59 | — |
| Green Refractor /99 | 1:173 | 1:256 | 1:16 | 1:1,519 | — | — |
| Green Wave Refractor /99 | — | 1:28 | — | — | — | — |
| Green Geometric Refractor /99 | — | — | 1:2 | — | — | — |
| Green RayWave Refractor /99 | — | — | — | 1:288 | — | — |
| Green X-Fractor /99 | — | — | — | — | 1:89 | — |
| 75th Anniversary Refractor /75 | 1:228 | 1:337 | 1:21 | 1:2,002 | — | — |
| Purple Refractor /75 | 1:228 | 1:337 | 1:21 | 1:2,002 | — | — |
| Purple Wave Refractor /75 | — | 1:37 | — | — | — | — |
| Purple Geometric Refractor /75 | — | — | 1:2 | — | — | — |
| Purple RayWave Refractor /75 | — | — | — | 1:379 | — | — |
| Purple X-Fractor /75 | — | — | — | — | 1:117 | — |
| Gold Refractor /50 | 1:341 | 1:506 | 1:32 | 1:3,008 | — | — |
| Gold Wave Refractor /50 | — | 1:56 | — | — | — | — |
| Gold Geometric Refractor /50 | — | — | 1:3 | — | — | — |
| Gold RayWave Refractor /50 | — | — | — | 1:569 | — | — |
| Gold X-Fractor /50 | — | — | — | — | 1:176 | — |
| White Refractor /30 | 1:569 | 1:842 | 1:53 | 1:5,021 | — | — |
| Orange Refractor /25 | 1:683 | 1:1,011 | 1:63 | 1:6,045 | — | — |
| Orange Wave Refractor /25 | — | 1:111 | — | — | — | — |
| Orange Geometric Refractor /25 | — | — | 1:5 | — | — | — |
| Orange RayWave Refractor /25 | — | — | — | 1:1,137 | — | — |
| Orange X-Fractor /25 | — | — | — | — | 1:351 | — |
| Black Refractor /10 | 1:1,705 | 1:2,518 | 1:156 | 1:15,184 | — | — |
| Black Wave Refractor /10 | — | 1:277 | — | — | — | — |
| Black Geometric Refractor /10 | — | — | 1:13 | — | — | — |
| Black RayWave Refractor /10 | — | — | — | 1:2,843 | — | — |
| Black X-Fractor /10 | — | — | — | — | 1:875 | — |
| Red Refractor /5 | 1:3,416 | 1:5,035 | 1:316 | 1:29,645 | — | — |
| FrozenFractor /5 | 1:9,892 | 1:927 | 1:126 | — | — | — |
| Red Wave Refractor /5 | — | 1:552 | — | — | — | — |
| Red Geometric Refractor /5 | — | — | 1:25 | — | — | — |
| Tie-Dye Geometric Refractor /2 | — | — | 1:62 | — | — | — |
| SuperFractor 1/1 | 1:16,958 | 1:24,256 | 1:1,501 | 1:155,634 | — | — |
| Printing Plates 1/1 | 1:4,259 | 1:6,353 | 1:388 | 1:36,620 | — | — |
| Set | Hobby | Jumbo | Breaker's Delight | Value (Blaster) | Mega Box | Fanatics |
|---|---|---|---|---|---|---|
| Tier 1 Gimmicks | 1:103 | 1:152 | 1:10 | 1:902 | — | — |
| Award Winners Base Variation /25 | 1:33,126 | 1:27,602 | 1:1,243 | — | — | — |
| Minions MLB | 1:12,775 | 1:19,059 | 1:1,163 | 1:109,859 | — | — |
| 1991 Topps Baseball | 1:9 | 1:4 | — | 1:6 | — | — |
| 1991 Topps Baseball Geometric (Delight) | — | — | 1:4 | — | — | — |
| Big Ticket Players | 1:10 | 1:4 | — | 1:7 | — | — |
| Wrecking Crew | 1:10 | 1:4 | — | 1:7 | — | — |
| Future Stars | 1:25 | 1:10 | — | 1:18 | — | — |
| Perspectives | 1:25 | 1:10 | — | 1:18 | — | — |
| Rookie Autographs | 1:46 | 1:14 | 1:2 | 1:780 | — | — |
| Retail Rookie Autographs | — | — | — | 1:203 | — | — |
| Fanatical | — | — | — | — | — | 1:60 |
| Fanatical Gold Refractor /50 | — | — | — | — | — | 1:498 |
| Fanatical Orange Refractor /25 | — | — | — | — | — | 1:991 |
| Fanatical Black Refractor /10 | — | — | — | — | — | 1:2,456 |
| Fanatical Red Refractor /5 | — | — | — | — | — | 1:4,911 |
| Fanatical SuperFractor 1/1 | — | — | — | — | — | 1:24,060 |
Odds are the published per-pack odds for each format; — means that parallel isn't published for that format. Insert and autograph pack odds are in the table below; Rookie Autograph and Image Variation parallels are listed with their sections above.