About this set
Prizm WNBA is back for 2026 with the rookie class led by #1 pick Azzi Fudd and Olivia Miles, plus the first cards of the Portland Fire and Toronto Tempo expansion teams. The base set grows to 200 cards — up from 150 in 2025 — pairing the league's stars (Caitlin Clark, Paige Bueckers, A'ja Wilson, Breanna Stewart) and its legends with 26 rookie cards, and every Hobby box delivers two autographs, 24 Prizm parallels and 10 inserts.
- 200-card base set (cards 1–200), including 26 rookie cards badged RC
- 59 base parallels, from the unnumbered Silver, Green and Ice down through Red /299 to the Black Finite and Gold Vinyl 1/1s
- 150 inserts in 10 sets — Color Blast and Dual Color Blast case hits, the new Sublime, plus Abstract, Fearless, Fireworks, Fractal, Groovy, Kaleidoscopic and Top Tier
- 252 autographs in 6 sets — Base Prizms Autographs (153), Signatures, Prizmatrix Signatures, Throwback Signatures and the Top Selections singles and triple autograph
- First Off The Line boxes add the Cherry Blossom /20, Plum Blossom /8 and Lotus Flower /3 FOTL parallels
- 602 cards on this checklist across 17 sections — every insert and autograph set Panini published
Teams checklist
Tap a team to filterThe checklist
Track your collection
Base set: 0 of 200 collected
Pick a team above to see your team progress.
Expand which view below you want to track.
Track parallels on any card to expand that card's parallel ladder, from Blue Seismic down to Gold Vinyl.
Tap View menu above to jump to a specific view you're wanting to track.
Tap Got it on any card — checks save on your account when you're signed in.
Saved sets live under My Checklists.
Select a team to print its team set.
You need an account so your list is saved for you.Sign inCreate account
| Parallel | Print run |
|---|---|
| Blue Seismic | Not numbered |
| Blue Velocity | Not numbered |
| Celestial Lattice | Not numbered |
| Checkerboard | Not numbered |
| Flash | Not numbered |
| Green | Not numbered |
| Green Ice | Not numbered |
| Green Seismic | Not numbered |
| Hyper | Not numbered |
| Ice | Not numbered |
| Orange Ice | Not numbered |
| Orange Velocity | Not numbered |
| Pandora | Not numbered |
| Pink Seismic | Not numbered |
| Silver | Not numbered |
| Snake Skin | Not numbered |
| Swirl | Not numbered |
| White Seismic | Not numbered |
| White Sparkle | Not numbered |
| WNBA Logo | Not numbered |
| Red | /299 |
| Red Pulsar | /299 |
| Red Seismic | /249 |
| Lime Green | /225 |
| Pink Pulsar | /225 |
| Blue | /199 |
| Blue Pulsar | /199 |
| Red Pandora | /199 |
| Pink | /175 |
| Purple Seismic | /175 |
| Purple | /149 |
| Carolina Blue | /125 |
| Lavender | /110 |
| Orange | /99 |
| Premium Box Set | /99 |
| Pink Velocity | /79 |
| Red Power | /75 |
| Purple Velocity | /59 |
| Teal | /49 |
| Teal Seismic | /49 |
| Black Velocity | /39 |
| White Ice | /35 |
| 30th Anniversary | /30 |
| Orange Seismic | /30 |
| Green Pulsar | /25 |
| Mojo | /25 |
| Cherry Blossom FOTL | /20 |
| Gold | /10 |
| Gold Ice | /10 |
| Gold Pulsar | /10 |
| Gold Seismic | /10 |
| Gold WNBA Logo | /10 |
| Plum Blossom FOTL | /8 |
| Black Gold | /5 |
| Black Gold Pandora | /5 |
| Lotus Flower FOTL | /3 |
| Mosaic | /3 |
| Black Finite | 1/1 |
| Gold Vinyl | 1/1 |
Every parallel above is its own row in the Parallels expansion on each base card. Insert and autograph parallels are listed with their sections above.