About this set
Panini Prizm Baseball is back for 2026 with a 300-card base set that mixes current stars, the top prospects in the game and all-time legends on Prizm chrome stock. Hobby boxes average three autographs, 22 Prizm parallels and 12 inserts, and the insert lineup brings back the SSP Color Blast and Manga chases alongside the Panini Baseball debut of Prizmania. There are no memorabilia sets in this release — the hits are all autographs.
- 300-card base set (cards 1–300) with 29 rookie cards badged RC
- 54 base parallels — 15 not numbered, then numbered from /399 down to three different 1/1s
- 150 inserts in 8 sets — Color Blast, Color Blast Dual, Fireworks, Global Reach, Manga, Prizmania, Prizmatic and Prizm Throwback
- 244 autographs in 7 sets — Sensational Signatures alone runs 100 signers
- Dual Autographs — 10 two-signer cards, every one numbered /10
- Franchise Legends and Throwback Signatures — Ryan, Thomas, Smoltz and Chipper Jones among the signers
Teams checklist
Tap a team to filterThe checklist
Track your collection
Base set: 0 of 300 collected
Pick a team above to see your team progress.
Expand which view below you want to track.
Track parallels on any card to expand that card's parallel ladder, from Refractor down to SuperFractor.
Tap View menu above to jump to a specific view you're wanting to track.
Tap Got it on any card — checks save on your account when you're signed in.
Saved sets live under My Checklists.
Select a team to print its team set.
You need an account so your list is saved for you.Sign inCreate account
| Parallel | Print run |
|---|---|
| Blue Ice Prizm | Not numbered |
| Circles Silver Prizm | Not numbered |
| Genesis Prizm | Not numbered |
| Glitter Prizm | Not numbered |
| Green Prizm | Not numbered |
| Green Ice Prizm | Not numbered |
| Ice Prizm | Not numbered |
| Pink Ice Prizm | Not numbered |
| Pulsar Prizm | Not numbered |
| Red Ice Prizm | Not numbered |
| Ruby Wave Prizm | Not numbered |
| Silver Prizm | Not numbered |
| Snakeskin Prizm | Not numbered |
| Tiger Stripe Prizm | Not numbered |
| White Sparkle Prizm | Not numbered |
| Orange Ice Prizm /399 | /399 |
| Orange Pulsar Prizm /399 | /399 |
| Red Prizm /299 | /299 |
| Orange Prizm /249 | /249 |
| Teal Ice Prizm /225 | /225 |
| Blue Prizm /199 | /199 |
| Premium Box Set Prizm /199 | /199 |
| Circles Orange Prizm /185 | /185 |
| Hyper Prizm /175 | /175 |
| Purple Prizm /149 | /149 |
| Purple Pulsar Prizm /135 | /135 |
| Laces Prizm /125 | /125 |
| Circles Blue Prizm /100 | /100 |
| Red Power Prizm /99 | /99 |
| Green Scope Prizm /75 | /75 |
| Circles Purple Prizm /50 | /50 |
| Orange Wave Prizm /49 | /49 |
| White Prizm /35 | /35 |
| Circles Pink Prizm /25 | /25 |
| Mojo Prizm /25 | /25 |
| Purple Ice Prizm /25 | /25 |
| Cherry Blossom Prizm /20 | /20 |
| Panini Logo Prizm /20 | /20 |
| Lotus Flower Prizm /18 | /18 |
| Blue Shimmer FOTL Prizm /15 | /15 |
| Forest Camo Prizm /15 | /15 |
| Circles Gold Prizm /10 | /10 |
| Gold Prizm /10 | /10 |
| Gold Ice Prizm /10 | /10 |
| Gold Pulsar Prizm /10 | /10 |
| Gold Shimmer FOTL Prizm /7 | /7 |
| Black Gold Prizm /5 | /5 |
| Circles Neon Green Prizm /5 | /5 |
| Premium Box Set Gold Prizm /4 | /4 |
| Black Gold Shimmer FOTL Prizm /3 | /3 |
| White Knight Prizm /3 | /3 |
| Black Finite Prizm 1/1 | 1/1 |
| Circles Black Prizm 1/1 | 1/1 |
| Gold Vinyl Prizm 1/1 | 1/1 |
Every base card comes in all 54 parallels. Tap Parallels on any base row above to track that card's rainbow one parallel at a time. Insert and autograph parallels are listed with their sections above.