Sign in to see your checklist. Sign in or Create account
Base set: 0 of 200 collected
Your values total: $0.00
You need an account so your list is saved for you.Sign inCreate account
2026 Bowman Chrome Baseball marks 30 years of Bowman Chrome — the all-Chrome home of the 1st Bowman card. A 100-card base set of MLB stars and rookies (numbered 1–100) pairs with a separate 100-card Chrome Prospects set (BCP-151–BCP-250), and that is where the 1st Bowman logos live: 74 prospects whose very first Bowman card is in this set, headlined by Luis Hernandez and Wandy Asigen, get the full rookie treatment on this page — the badge, the count pill up top, and their own 1st Bowman view. Hobby boxes hold 6 packs of 10 cards with two autographs; Breaker's Delight boxes hold one 10-card pack with three autographs. Released September 9, 2026.
Track your collection
Base set: 0 of 200 collected
Pick a team above to see your team progress.
Expand which view below you want to track.
Track parallels on any card to expand that card's parallel ladder, from Refractor down to SuperFractor.
Tap View menu above to jump to a specific view you're wanting to track.
Tap Got it on any card — checks save on your account when you're signed in.
Saved sets live under My Checklists.
Select a team to print its team set.
You need an account so your list is saved for you.Sign inCreate account
| Parallel | Print run |
|---|---|
| Refractor | /499 |
| Geometric Refractor | /499 |
| Pulsar Refractor | /399 |
| Fuchsia Refractor | /299 |
| Fuchsia Wave Refractor | /299 |
| Purple Geometric Refractor | /250 |
| Aqua RayWave Refractor | /199 |
| Blue Refractor | /150 |
| Blue Wave Refractor | /150 |
| Blue Geometric Refractor | /150 |
| Aqua Geometric Refractor | /125 |
| Wave Refractor | /100 |
| Green Refractor | /99 |
| Green Wave Refractor | /99 |
| Green Geometric Refractor | /99 |
| Yellow Refractor | /75 |
| Yellow Geometric Refractor | /75 |
| Gold Refractor | /50 |
| Gold Geometric Refractor | /50 |
| Orange Refractor | /25 |
| Orange Geometric Refractor | /25 |
| Black Refractor | /10 |
| Black Geometric Refractor | /10 |
| Red Refractor | /5 |
| Red Geometric Refractor | /5 |
| SuperFractor | 1/1 |
| Parallel | Print run |
|---|---|
| Shimmer Refractor | Not numbered |
| X-Fractor | Not numbered |
| League LogoFractor | Not numbered |
| Gumball Refractor | Not numbered |
| Peanuts Refractor | Not numbered |
| Popcorn Refractor | Not numbered |
| Sunflower Seeds Refractor | Not numbered |
| Parallel | Print run |
|---|---|
| Refractor | /499 |
| Geometric Refractor | /499 |
| Pulsar Refractor | /399 |
| Speckle Refractor | /299 |
| Fuchsia Geometric Refractor | /299 |
| Purple Refractor | /250 |
| Purple Pulsar Refractor | /250 |
| Purple Shimmer Refractor | /250 |
| Purple Wave Refractor | /250 |
| Purple Geometric Refractor | /250 |
| Fuchsia Shimmer Refractor | /199 |
| Blue Refractor | /150 |
| Blue Wave Refractor | /150 |
| Blue Geometric Refractor | /150 |
| Reptilian Blue Refractor | /150 |
| Aqua Refractor | /125 |
| Aqua Pulsar Refractor | /125 |
| Aqua Geometric Refractor | /125 |
| Wave Refractor | /100 |
| Green Refractor | /99 |
| Green Wave Refractor | /99 |
| Green Geometric Refractor | /99 |
| Green Shimmer Refractor | /99 |
| Reptilian Green Refractor | /99 |
| Yellow Refractor | /75 |
| Yellow Wave Refractor | /75 |
| Yellow Geometric Refractor | /75 |
| Gold Refractor | /50 |
| Gold Shimmer Refractor | /50 |
| Gold Wave Refractor | /50 |
| Reptilian Gold Refractor | /50 |
| Gold Geometric Refractor | /50 |
| Bowman LogoFractor | /35 |
| Orange Refractor | /25 |
| Orange Shimmer Refractor | /25 |
| Orange Wave Refractor | /25 |
| Reptilian Orange Refractor | /25 |
| Orange Geometric Refractor | /25 |
| Black Refractor | /10 |
| Black Wave Refractor | /10 |
| Reptilian Black Refractor | /10 |
| Black Geometric Refractor | /10 |
| Red Refractor | /5 |
| Red Shimmer Refractor | /5 |
| Red Wave Refractor | /5 |
| Reptilian Red Refractor | /5 |
| Red Geometric Refractor | /5 |
| SuperFractor | 1/1 |
Odds are Topps' published per-pack odds (1:N) for every format on Topps' odds sheet for this product. N/A means Topps does not list that set or parallel in that format; one-per-pack is printed exactly as published. Topps posted this sheet Sept 9, 2026 and revised it Oct 8, 2026; the revision changed only one Sapphire line (shown at the end of this block) — the Hobby, Breaker's Delight and Mega figures were unchanged.
| Set / parallel | Cards | Numbered to | Hobby pack odds | Breaker's Delight pack odds |
|---|---|---|---|---|
| Base Cards | 100 | — | one-per-pack | 1:2 |
| Refractor | 100 | 499 | 1:20 | 1:32 |
| Geometric Refractor | 100 | 499 | N/A | 1:3 |
| Pulsar Refractor | 100 | 399 | 1:23 | N/A |
| Fuchsia Refractor | 100 | 299 | 1:33 | 1:53 |
| Fuchsia Wave Refractor | 100 | 299 | 1:31 | N/A |
| Purple Geometric Refractor | 100 | 250 | N/A | 1:4 |
| Aqua RayWave Refractor | 100 | 199 | 1:49 | 1:79 |
| Blue Refractor | 100 | 150 | 1:64 | 1:104 |
| Blue Wave Refractor | 100 | 150 | 1:61 | N/A |
| Blue Geometric Refractor | 100 | 150 | N/A | 1:6 |
| Aqua Geometric Refractor | 100 | 125 | N/A | 1:7 |
| Wave Refractor | 100 | 100 | 1:92 | N/A |
| Green Refractor | 100 | 99 | 1:97 | 1:158 |
| Green Wave Refractor | 100 | 99 | 1:97 | 1:158 |
| Green Geometric Refractor | 100 | 99 | N/A | 1:8 |
| Yellow Refractor | 100 | 75 | 1:128 | 1:208 |
| Yellow Geometric Refractor | 100 | 75 | N/A | 1:11 |
| Gold Refractor | 100 | 50 | 1:192 | 1:312 |
| Gold Geometric Refractor | 100 | 50 | N/A | 1:16 |
| Orange Refractor | 100 | 25 | 1:384 | 1:623 |
| Orange Geometric Refractor | 100 | 25 | N/A | 1:32 |
| Black Refractor | 100 | 10 | 1:960 | 1:1,556 |
| Black Geometric Refractor | 100 | 10 | N/A | 1:78 |
| Red Refractor | 100 | 5 | 1:1,921 | 1:3114 |
| Red Geometric Refractor | 100 | 5 | N/A | 1:156 |
| SuperFractor | 100 | one-of-one | 1:9641 | 1:15,632 |
| Rookie Red RC | 33 | — | 1:4 | one-per-pack |
| Gimmicks | 15 | — | 1:128 | 1:208 |
| Set / parallel | Cards | Numbered to | Hobby pack odds | Breaker's Delight pack odds |
|---|---|---|---|---|
| Prospects | 100 | — | one-per-pack | 1:2 |
| Prospects X-Fractor | 100 | — | 1:6 | N/A |
| Prospects Shimmer Refractor | 100 | — | 1:11 | N/A |
| Prospects League LogoFractor | 100 | — | 1:72 | N/A |
| Prospects Refractor | 100 | 499 | 1:20 | 1:32 |
| Prospects Geometric Refractor | 100 | 499 | N/A | 1:3 |
| Prospects Pulsar Refractor | 100 | 399 | 1:23 | N/A |
| Prospects Speckle Refractor | 100 | 299 | 1:33 | 1:53 |
| Prospects Fuschia Geometric Refractor | 100 | 299 | N/A | 1:4 |
| Prospects Purple Refractor | 100 | 250 | 1:39 | 1:63 |
| Prospects Purple Pulsar Refractor | 100 | 250 | 1:37 | N/A |
| Prospects Purple Wave Refractor | 100 | 250 | 1:37 | N/A |
| Prospects Purple Shimmer Refractor | 100 | 250 | 1:37 | N/A |
| Prospects Purple Geometric Refractor | 100 | 250 | N/A | 1:5 |
| Prospects Fuchsia Shimmer Refractor | 100 | 199 | 1:46 | N/A |
| Prospects Blue Refractor | 100 | 150 | 1:64 | 1:104 |
| Prospects Reptilian Blue Refractor | 100 | 150 | 1:64 | 1:104 |
| Prospects Blue Wave Refractor | 100 | 150 | 1:61 | N/A |
| Prospects Blue Geometric Refractor | 100 | 150 | N/A | 1:6 |
| Prospects Aqua Refractor | 100 | 125 | 1:77 | 1:125 |
| Prospects Aqua Pulsar Refractor | 100 | 125 | 1:73 | N/A |
| Prospects Aqua Geometric Refractor | 100 | 125 | N/A | 1:7 |
| Prospects Wave Refractor | 100 | 100 | 1:92 | N/A |
| Prospects Green Refractor | 100 | 99 | 1:97 | 1:158 |
| Prospects Reptilian Green Refractor | 100 | 99 | 1:97 | 1:158 |
| Prospects Green Wave Refractor | 100 | 99 | 1:97 | 1:158 |
| Prospects Green Shimmer Refractor | 100 | 99 | 1:93 | N/A |
| Prospects Green Geometric Refractor | 100 | 99 | N/A | 1:8 |
| Prospects Yellow Refractor | 100 | 75 | 1:128 | 1:208 |
| Prospects Yellow Wave Refractor | 100 | 75 | 1:128 | 1:208 |
| Prospects Yellow Geometric Refractor | 100 | 75 | N/A | 1:11 |
| Prospects Gold Refractor | 100 | 50 | 1:192 | 1:312 |
| Prospects Gold Wave Refractor | 100 | 50 | 1:192 | 1:312 |
| Prospects Gold Shimmer Refractor | 100 | 50 | 1:183 | N/A |
| Prospects Reptilian Gold Refractor | 100 | 50 | 1:192 | 1:312 |
| Prospects Gold Geometric Refractor | 100 | 50 | N/A | 1:16 |
| Prospects LogoFractor | 100 | 35 | 1:275 | 1:445 |
| Prospects Orange Refractor | 100 | 25 | 1:384 | 1:623 |
| Prospects Orange Wave Refractor | 100 | 25 | 1:384 | 1:623 |
| Prospects Reptilian Orange Refractor | 100 | 25 | 1:384 | 1:623 |
| Prospects Orange Shimmer Refractor | 100 | 25 | 1:365 | N/A |
| Prospects Orange Geometric Refractor | 100 | 25 | N/A | 1:32 |
| Prospects Black Refractor | 100 | 10 | 1:960 | 1:1,556 |
| Prospects Black Wave Refractor | 100 | 10 | 1:960 | 1:1,556 |
| Prospects Reptilian Black Refractor | 100 | 10 | 1:960 | 1:1,556 |
| Prospects Black Geometric Refractor | 100 | 10 | N/A | 1:78 |
| Prospects Red Refractor | 100 | 5 | 1:1921 | 1:3,114 |
| Prospects Red Wave Refractor | 100 | 5 | 1:1921 | 1:3,114 |
| Prospects Reptilian Red Refractor | 100 | 5 | 1:1,921 | 1:3,114 |
| Prospects Red Shimmer Refractor | 100 | 5 | 1:1823 | N/A |
| Prospects Red Geometric Refractor | 100 | 5 | N/A | 1:156 |
| Prospects Gum Ball Refractor | 100 | — | N/A | N/A |
| Prospects Sunflower Seeds Refractor | 100 | — | N/A | N/A |
| Prospects Peanuts Refractor | 100 | — | N/A | N/A |
| Prospects Popcorn Refractor | 100 | — | N/A | N/A |
| Prospects SuperFractor | 100 | one-of-one | 1:9641 | 1:15,632 |
| Prospect PackFractor | 100 | 89 | 1:109 | 1:177 |
| Set / parallel | Cards | Numbered to | Hobby pack odds | Breaker's Delight pack odds |
|---|---|---|---|---|
| International Refractor | 49 | — | 1:302 | 1:42 |
| 2026 MLB Spring Breakout | 15 | — | 1:6 | 1:7 |
| 2026 MLB Spring Breakout Mini-Diamond Refractor | 15 | 150 | 1:427 | 1:692 |
| 2026 MLB Spring Breakout Gold Refractor | 15 | 50 | 1:1,281 | 1:2,076 |
| 2026 MLB Spring Breakout Orange Refractor | 15 | 25 | 1:2,564 | 1:4,157 |
| 2026 MLB Spring Breakout Red Refractor | 15 | 5 | 1:13,035 | 1:21,136 |
| 2026 MLB Spring Breakout SuperFractor | 15 | one-of-one | 1:77,123 | 1:125,050 |
| Big Break | 25 | — | 1:3 | 1:4 |
| Big Break Mini-Diamond Refractor | 25 | 150 | 1:256 | 1:415 |
| Big Break Gold Refractor | 25 | 50 | 1:769 | 1:1,246 |
| Big Break Orange Refractor | 25 | 25 | 1:1540 | 1:2,497 |
| Big Break Red Refractor | 25 | 5 | 1:7778 | 1:12,611 |
| Big Break SuperFractor | 25 | one-of-one | 1:42,067 | 1:68,210 |
| It Came to the League | 20 | — | 1:3 | 1:5 |
| It Came to the League Mini-Diamond Refractor | 20 | 150 | 1:320 | 1:519 |
| It Came to the League Gold Refractor | 20 | 50 | 1:960 | 1:1,556 |
| It Came to the League Orange Refractor | 20 | 25 | 1:1,921 | 1:3,114 |
| It Came to the League Red Refractor | 20 | 5 | 1:9,641 | 1:15,632 |
| It Came to the League SuperFractor | 20 | one-of-one | 1:54,440 | 1:88,271 |
| Stars of the Future | 20 | — | 1:3 | 1:5 |
| Stars of the Future Mini-Diamond Refractor | 20 | 150 | 1:320 | 1:519 |
| Stars of the Future Gold Refractor | 20 | 50 | 1:960 | 1:1,556 |
| Stars of the Future Orange Refractor | 20 | 25 | 1:1,921 | 1:3,114 |
| Stars of the Future Red Refractor | 20 | 5 | 1:9641 | 1:15,632 |
| Stars of the Future SuperFractor | 20 | one-of-one | 1:54,440 | 1:88,271 |
| Travel Tags | 15 | — | 1:6 | 1:7 |
| Travel Tags Mini-Diamond Refractor | 15 | 150 | 1:427 | 1:692 |
| Travel Tags Gold Refractor | 15 | 50 | 1:1,281 | 1:2,076 |
| Travel Tags Orange Refractor | 15 | 25 | 1:2,564 | 1:4,157 |
| Travel Tags Red Refractor | 15 | 5 | 1:13,035 | 1:21,136 |
| Travel Tags SuperFractor | 15 | one-of-one | 1:77,123 | 1:125,050 |
| WBC Flag Refractor | 100 | — | 1:20 | 1:32 |
| WBC Flag Blue Refractor | 100 | 150 | 1:64 | 1:104 |
| WBC Flag Green Refractor | 100 | 99 | 1:97 | 1:158 |
| WBC Flag Gold Refractor | 100 | 50 | 1:192 | 1:312 |
| WBC Flag Orange Refractor | 100 | 25 | 1:384 | 1:623 |
| WBC Flag Black Refractor | 100 | 10 | 1:960 | 1:1,556 |
| WBC Flag Red Refractor | 100 | 5 | 1:1921 | 1:3,114 |
| WBC Flag SuperFractor | 100 | one-of-one | 1:9,641 | 1:15,632 |
| GPK | 50 | — | 1:304 | 1:52 |
| GPK Red Refractor | 50 | 5 | 1:6064 | 1:1,043 |
| GPK SuperFractor | 50 | one-of-one | 1:29,307 | 1:5,002 |
| Crystallized | 20 | — | 1:759 | 1:130 |
| Crystallized Gold Refractor | 20 | 50 | 1:1522 | 1:259 |
| Crystallized Orange Refractor | 20 | 25 | 1:3043 | 1:518 |
| Crystallized Red Refractor | 20 | 5 | 1:15,425 | 1:2,588 |
| Crystallized SuperFractor | 20 | one-of-one | 1:73,266 | 1:12,505 |
| Final Draft | 20 | — | 1:380 | 1:65 |
| Final Draft Black Refractor | 20 | 10 | 1:7,580 | 1:1,294 |
| Final Draft Red Refractor | 20 | 5 | 1:15,425 | 1:2,588 |
| Final Draft SuperFractor | 20 | one-of-one | 1:73,266 | 1:12,505 |
| Spotlights | 15 | — | 1:675 | 1:116 |
| Spotlights Red Refractor | 15 | 5 | 1:19,982 | 1:3,411 |
| Spotlights SuperFractor | 15 | one-of-one | 1:109,899 | 1:15,006 |
| RetroFractor | 2 | 250 | 1:1921 | 1:3114 |
| RetroFractor Gold | 2 | 50 | 1:9641 | 1:15,632 |
| RetroFractor Orange | 2 | 25 | 1:19,691 | 1:31,928 |
| RetroFractor Red | 2 | 5 | 1:132,210 | 1:214,372 |
| SuperRetroFractor | 2 | one-of-one | 1:439,596 | N/A |
| Set / parallel | Cards | Numbered to | Hobby pack odds | Breaker's Delight pack odds |
|---|---|---|---|---|
| Rookie Autographs | 36 | — | 1:371 | 1:31 |
| Rookie Autographs Refractor | 36 | 499 | 1:388 | 1:32 |
| Rookie Autographs Blue Refractor | 36 | 150 | 1:631 | 1:52 |
| Rookie Autographs Green Refractor | 36 | 99 | 1:965 | 1:80 |
| Rookie Autographs Gold Refractor | 36 | 50 | 1:1,343 | 1:111 |
| Rookie Autographs Orange Refractor | 36 | 25 | 1:1,286 | N/A |
| Rookie Autographs Black Refractor | 36 | 10 | 1:11,419 | 1:938 |
| Rookie Autographs Red Refractor | 36 | 5 | 1:12,930 | 1:1,057 |
| Rookie Autographs SuperFractor | 36 | one-of-one | 1:62,800 | 1:5,360 |
| Prospect Autographs | 104 | — | 1:6 | one-per-pack |
| Prospect Autographs Refractor | 104 | 499 | 1:41 | 1:4 |
| Prospect Autographs Speckle Refractor | 104 | 299 | 1:65 | 1:6 |
| Prospect Autographs Purple Refractor | 104 | 250 | 1:76 | 1:7 |
| Prospect Autographs Blue Refractor | 104 | 150 | 1:127 | 1:11 |
| Prospect Autographs Blue RayWave Refractor | 104 | 150 | 1:188 | 1:16 |
| Prospect Autographs Reptilian Blue Refractor | 104 | 150 | 1:91 | N/A |
| Prospect Autographs Mini-Diamond Refractor | 104 | 100 | 1:183 | 1:15 |
| Prospect Autographs Green Refractor | 104 | 99 | 1:190 | 1:16 |
| Prospect Autographs Reptilian Green Refractor | 104 | 99 | 1:92 | N/A |
| Prospect Autographs Green Lava Refractor | 104 | 99 | N/A | 1:8 |
| Prospect Autographs Yellow Refractor | 104 | 75 | 1:249 | 1:21 |
| Prospect Autographs Gold Refractor | 104 | 50 | 1:374 | 1:31 |
| Prospect Autographs Gold Mini-Diamond Refractor | 104 | 50 | 1:275 | N/A |
| Prospect Autographs Gold Shimmer Refractor | 104 | 50 | N/A | 1:16 |
| Prospect Autographs LogoFractor | 104 | 35 | 1:1614 | 1:133 |
| Prospect Autographs Orange Refractor | 104 | 25 | 1:358 | N/A |
| Prospect Autographs Orange Shimmer Refractor | 104 | 25 | 1:356 | N/A |
| Prospect Autographs Orange Wave Refractor | 104 | 25 | N/A | 1:30 |
| Prospect Autographs Black & White Shimmer Refractor | 104 | — | 1:1573 | 1:130 |
| Prospect Autographs Black X-Fractor | 104 | 10 | 1:1802 | 1:150 |
| Prospect Autographs Black Refractor | 104 | 10 | 1:1828 | 1:148 |
| Prospect Autographs Red Refractor | 104 | 5 | 1:3560 | 1:292 |
| Prospect Autographs Red Shimmer Refractor | 104 | 5 | 1:5428 | 1:444 |
| Prospect Autographs Reptilian Red Refractor | 104 | 5 | 1:2633 | N/A |
| Prospect Autographs Red Wave Refractor | 104 | 5 | N/A | 1:222 |
| Prospect Autographs SuperFractor | 104 | one-of-one | 1:17,584 | 1:1,416 |
| Prospect PackFractor Autograph | 60 | 89 | 1:357 | 1:30 |
| Prospect Autographs Gold Ink | 59 | 15 | 1:2159 | 1:177 |
| Gimmick Autographs | 14 | 25 | 1:5311 | 1:436 |
| Gimmick Autographs SuperFractor | 14 | one-of-one | 1:130,114 | 1:10,669 |
| International Refractor Autograph | 36 | 15 | 1:10,234 | 1:840 |
| 2026 MLB Spring Breakout Autograph | 11 | — | 1:2,045 | 1:168 |
| 2026 MLB Spring Breakout Autograph Gold Mini-Diamond Refractor | 11 | 50 | 1:3634 | 1:299 |
| 2026 MLB Spring Breakout Autograph Orange Refractor | 11 | 25 | 1:6661 | 1:544 |
| 2026 MLB Spring Breakout Autograph Red Refractor | 11 | 5 | 1:33,816 | 1:2,680 |
| 2026 MLB Spring Breakout Autograph SuperFractor | 11 | one-of-one | 1:175,839 | 1:12,505 |
| It Came to the League Autograph | 10 | — | 1:2302 | 1:189 |
| It Came to the League Autograph Gold Mini-Diamond Refractor | 10 | 50 | 1:4,556 | 1:374 |
| It Came to the League Autograph Orange Refractor | 10 | 25 | 1:7267 | 1:601 |
| It Came to the League Autograph Red Refractor | 10 | 5 | 1:36,633 | 1:3,002 |
| It Came to the League Autograph SuperFractor | 10 | one-of-one | 1:175,839 | 1:15,006 |
| Travel Tags Autograph | 10 | — | 1:2633 | 1:216 |
| Travel Tags Autograph Gold Mini-Diamond Refractor | 10 | 50 | 1:5,203 | 1:427 |
| Travel Tags Autograph Orange Refractor | 10 | 25 | 1:7,267 | 1:601 |
| Travel Tags Autograph Red Refractor | 10 | 5 | 1:36,633 | 1:3,002 |
| Travel Tags Autograph SuperFractor | 10 | one-of-one | 1:175,839 | 1:15,006 |
| Jim Palmer RetroFractor Autograph | 1 | 50 | 1:37,950 | 1:3,112 |
| Jim Palmer Orange RetroFractor Autograph | 1 | 25 | 1:72,864 | 1:5,975 |
| Jim Palmer Red RetroFractor Autograph | 1 | 5 | 1:364,319 | 1:29,872 |
| Jim Palmer SuperRetroFractor Autograph | 1 | one-of-one | 1:1,821,594 | 1:149,359 |
| Across the Seams | 22 | 50 | 1:2003 | 1:165 |
| Across the Seams Red Refractor | 22 | 5 | 1:16,589 | 1:1,340 |
| Across the Seams SuperFractor | 22 | one-of-one | 1:79,927 | 1:6,821 |
| GPK Autographs | 40 | 10 | 1:4554 | 1:374 |
| WBC Flag Refractor Autograph | 55 | 26 | 1:1,381 | 1:113 |
| WBC Flag SuperFractor Autograph | 55 | one-of-one | 1:33,816 | 1:2,680 |
| Big Break Autograph | 13 | 20 | 1:7007 | 1:575 |
| Set / parallel | Cards | Numbered to | Hobby pack odds | Breaker's Delight pack odds |
|---|---|---|---|---|
| Jumbo Auto Relics | 35 | — | 1:506 | 1:42 |
| Jumbo Auto Relics Gold Refractor | 35 | 50 | 1:1,215 | 1:100 |
| Jumbo Auto Relics Orange Refractor | 35 | 25 | 1:1,051 | N/A |
| Jumbo Auto Relics Black Refractor | 35 | 10 | 1:5,361 | 1:439 |
| Jumbo Auto Relics Red Refractor | 35 | 5 | 1:10,344 | 1:853 |
| Jumbo Auto Relics SuperFractor | 35 | one-of-one | 1:51,718 | 1:4,169 |
Topps' sheet carries two Mega Box columns (Mega Box SE / Mega Box EA) with identical odds on every line; the single Mega Box column below is that shared figure. Also on the sheet for Mega packs: Prospects Lazer Refractor 1:3 (listed in the table below as Bowman Chrome Prospects Lazer Refractor).
| Set / parallel | Cards | Numbered to | Mega Box pack odds |
|---|---|---|---|
| Bowman Chrome Base | 100 | — | one-per-pack |
| Chrome Rookie Red RC | 40 | — | 1:12 |
| Bowman Chrome Prospects | 150 | — | one-per-pack |
| Bowman Chrome Prospects Lazer Refractor | 150 | — | 1:3 |
| Mega Base Chrome | 100 | — | 1:1 |
| Mega Base Chrome Fuchsia Refractor | 100 | 299 | 1:77 |
| Mega Base Chrome Purple Refractor | 100 | 250 | 1:92 |
| Mega Base Chrome Pink Refractor | 100 | 199 | 1:115 |
| Mega Base Chrome Blue Refractor | 100 | 150 | 1:153 |
| Mega Base Chrome Aqua Refractor | 100 | 125 | 1:183 |
| Mega Base Chrome Steel Metal Refractor | 100 | 100 | 1:229 |
| Mega Base Chrome Green Refractor | 100 | 99 | 1:231 |
| Mega Base Chrome Yellow Refractor | 100 | 75 | 1:305 |
| Mega Base Chrome Gold Refractor | 100 | 50 | 1:458 |
| Mega Base Chrome Orange Refractor | 100 | 25 | 1:915 |
| Mega Base Chrome Black & White Refractor | 100 | 15 | 1:1,525 |
| Mega Base Chrome Black Refractor | 100 | 10 | 1:2,287 |
| Mega Base Chrome Red Refractor | 100 | 5 | 1:4,578 |
| Mega Base Chrome Rose Gold Refractor | 100 | one-of-one | 1:22,982 |
| Mega Gimmicks | 20 | — | 1:1,104 |
| Mega Gimmicks Rose Gold Refractor | 20 | one-of-one | 1:129,777 |
| Mega 2026 MLB Spring Breakout | 25 | — | 1:6 |
| Mega 2026 MLB Spring Breakout Purple Refractor | 25 | 250 | 1:366 |
| Mega 2026 MLB Spring Breakout Pink Refractor | 25 | 199 | 1:460 |
| Mega 2026 MLB Spring Breakout Blue Refractor | 25 | 150 | 1:610 |
| Mega 2026 MLB Spring Breakout Green Refractor | 25 | 99 | 1:925 |
| Mega 2026 MLB Spring Breakout Orange Refractor | 25 | 25 | 1:3,671 |
| Mega 2026 MLB Spring Breakout Black Refractor | 25 | 10 | 1:9,193 |
| Mega 2026 MLB Spring Breakout Red Refractor | 25 | 5 | 1:18,540 |
| Mega 2026 MLB Spring Breakout Rose Gold Refractor | 25 | one-of-one | 1:100,282 |
| Mega It Came to the League | 20 | — | 1:6 |
| Mega It Came to the League Purple Refractor | 20 | 250 | 1:458 |
| Mega It Came to the League Pink Refractor | 20 | 199 | 1:575 |
| Mega It Came to the League Blue Refractor | 20 | 150 | 1:763 |
| Mega It Came to the League Green Refractor | 20 | 99 | 1:1,156 |
| Mega It Came to the League Orange Refractor | 20 | 25 | 1:4,578 |
| Mega It Came to the League Black Refractor | 20 | 10 | 1:11,432 |
| Mega It Came to the League Red Refractor | 20 | 5 | 1:22,982 |
| Mega It Came to the League Rose Gold Refractor | 20 | one-of-one | 1:129,777 |
| GPK | 50 | — | 1:4568 |
| GPK Red Refractor | 50 | 5 | 1:91,925 |
| GPK SuperFractor | 50 | one-of-one | 1:441,241 |
| Crystallized | 20 | — | 1:11,432 |
| Crystallized Gold Refractor | 20 | 50 | 1:22,745 |
| Crystallized Orange Refractor | 20 | 25 | 1:45,963 |
| Crystallized Red Refractor | 20 | 5 | 1:220,621 |
| Crystallized SuperFractor | 20 | one-of-one | 1:1,103,100 |
| Final Draft | 20 | — | 1:5,716 |
| Final Draft Black Refractor | 20 | 10 | 1:116,116 |
| Final Draft Red Refractor | 20 | 5 | 1:220,621 |
| Final Draft SuperFractor | 20 | one-of-one | 1:1,103,100 |
| Spotlights | 15 | — | 1:10,167 |
| Spotlights Red Refractor | 15 | 5 | 1:315,172 |
| Spotlights SuperFractor | 15 | one-of-one | 1:1,103,100 |
| Chrome Prospect Autographs Mega Box | 59 | — | 1:97 |
| Chrome Prospect Autographs Mega Box Purple Refractor | 59 | 250 | 1:207 |
| Chrome Prospect Autographs Mega Box Blue Refractor | 59 | 150 | 1:282 |
| Chrome Prospect Autographs Mega Box Aqua Refractor | 59 | 125 | 1:325 |
| Chrome Prospect Autographs Mega Box Green Refractor | 59 | 99 | 1:415 |
| Chrome Prospect Autographs Mega Box Gold Refractor | 59 | 50 | 1:805 |
| Chrome Prospect Autographs Mega Box Orange Refractor | 59 | 25 | 1:1,582 |
| Chrome Prospect Autographs Mega Box Black & White Refractor | 59 | 15 | 1:2,569 |
| Chrome Prospect Autographs Mega Box Black Refractor | 59 | 10 | 1:3,817 |
| Chrome Prospect Autographs Mega Box Red Refractor | 59 | 5 | 1:7,965 |
| Chrome Prospect Autographs Mega Box Rose Gold Refractor | 59 | one-of-one | 1:39,397 |
| Mega Gimmick Autographs | 10 | — | 1:6304 |
| Rookies Mega Autographs | 27 | — | 1:846 |
| Rookies Mega Autographs Gold Refractor | 27 | 50 | 1:1,765 |
| Rookies Mega Autographs Orange Refractor | 27 | 25 | 1:3,269 |
| Rookies Mega Autographs Black & White Refractor | 27 | 15 | 1:5,448 |
| Rookies Mega Autographs Black Refractor | 27 | 10 | 1:8,172 |
| Rookies Mega Autographs Red Refractor | 27 | 5 | 1:16,343 |
| Rookies Mega Autographs Rose Gold Refractor | 27 | one-of-one | 1:81,712 |
| Set / parallel | Cards | Numbered to | Sapphire pack odds |
|---|---|---|---|
| Base Cards Image Variations — SuperFractor ‡ | 20 | one-of-one | 1:5,944 |
‡ Published on Topps' Sept 9, 2026 sheet; removed in the Oct 8, 2026 revision.
Geometric Refractors are Breaker's Delight exclusives, and the Pulsar, Fuchsia Wave, Blue Wave and Wave Refractors are Hobby exclusives. Most inserts (Big Break, Stars of the Future, Travel Tags, It Came to the League, Spring Breakout) share one ladder: Refractor, Mini-Diamond /150, Gold /50, Orange /25, Red /5 and the SuperFractor 1/1. The WBC Flag variations run Blue /150, Green /99, Gold /50, Orange /25, Black /10, Red /5, SuperFractor 1/1; GPK and Spotlights run Red /5 and the SuperFractor 1/1; Crystallized runs Mini-Diamond, Gold /50, Orange /25, Red /5, SuperFractor 1/1; Final Draft runs Black /10, Red /5, SuperFractor 1/1. The PackFractor variations are serial-numbered to 89. Tap the Parallels button on any Base or Chrome Prospect card in the checklist to track that player's rainbow.
Tell us what's missing, wrong, or confusing — or ask a question. It goes straight to the collector who runs this site.
Opens your email app.