Base set: 0 of 350 collected
Your values total: $0.00
Sign in to see your checklist. Sign in or Create account
The final flagship release of 2025 closes out the season: a 350-card base set of traded players in new uniforms, in-season call-ups, Rookie Debut cards and the moments that defined the year — headlined by the Nick Kurtz and Kristian Campbell rookie class.
- 350-card base set (US1–US350), 193 rookie & rookie-debut cards
- Golden Mirror variations of all 350 base cards
- 1990 Topps returns for the design's 35th anniversary, with Chrome Silver Packs in Hobby boxes
- Real One Autographs — Campbell, Kurtz, Sasaki and more sign on the flagship design
- Short-print variations: Clear /10, True Photo and Halloween Holiday parallels in Value boxes
- Homefield Advantage, Night Terrors and Bleacher Reachers headline the insert lineup
Tap a team to filter
The checklist
Track your collection
Base set: 0 of 350 collected
Pick a team above to see your team progress.
Expand which view below you want to track.
Track parallels on any card to expand that card's parallel ladder, from Rainbow Foil down to FoilFractor 1/1.
Tap View menu above to jump to a specific view you're wanting to track.
Tap Got it on any card — checks save on your account when you're signed in.
Saved sets live under My Checklists.
Select a team to print its team set.
Bring in a list you kept somewhere else — a spreadsheet (CSV or Excel), a text file, even a list typed in Notepad or WordPad. Add one file or several, or paste a list; we read it against THIS checklist and show you exactly what matched before anything is added. Your file is never changed, and nothing lands without your say-so.
…or paste a list here:
Not sure which checklist your list belongs to? Send the whole file and we will read it against every checklist. We email you when the reading is ready, and it stays in your account.
Bring back checkmarks, quantities, and wants from a CollectionCount backup file (.json) — one you saved with Save a backup file, or one another collector sent you. It lands in the copy you pick and replaces what that copy holds now; no other copy or checklist is touched.
Base set: 350 cards — bulk add marks base cards only, never parallels
You need an account so your list is saved for you. Sign in or Create account
| Parallel | Hobby | Jumbo | Value Blaster | Hanger | Super Box | Fanatics |
|---|---|---|---|---|---|---|
| Rainbow Foil | 1:11 | 1:2 | 1:10 | 1:3 | 1:8 | 1:8 |
| Gold /2025 | 1:17 | 1:5 | 1:30 | 1:6 | 1:26 | 1:26 |
| Aqua Rainbow Foil | 1:500 | 1:101 | 1:501 | 1:100 | 1:501 | 1:501 |
| Vintage Stock /99 | 1:351 | 1:94 | 1:626 | 1:127 | 1:535 | 1:537 |
| Independence Day /76 | 1:445 | 1:119 | 1:794 | 1:162 | 1:680 | 1:681 |
| Canvas /50 | 1:676 | 1:181 | 1:1,205 | 1:246 | 1:1,034 | 1:1,038 |
| Wood /25 | 1:1,352 | 1:362 | 1:2,420 | 1:491 | 1:2,068 | 1:2,076 |
| Memorial Day Camo /25 | 1:1,352 | 1:362 | 1:2,420 | 1:491 | 1:2,068 | 1:2,076 |
| Printing Plates 1/1 | 1:8,510 | 1:2,241 | 1:15,001 | 1:3,048 | 1:13,282 | 1:12,870 |
| First Card 1/1 | 1:33,330 | 1:9,337 | 1:75,005 | 1:12,192 | 1:57,552 | 1:64,350 |
A dash means Topps does not publish a separate pack rate for that format.
| Parallel | Hobby pack odds | Jumbo pack odds |
|---|---|---|
| Purple Rainbow Foil /250 | 1:41 | 1:9 |
| Blue Rainbow Foil /150 | 1:69 | 1:16 |
| Green Rainbow Foil /99 | 1:105 | 1:24 |
| Gold Rainbow Foil /50 | 1:203 | 1:45 |
| Orange Rainbow Foil /25 | 1:405 | 1:89 |
| Black Rainbow Foil /10 | 1:1,010 | 1:223 |
| Red Rainbow Foil /5 | 1:2,020 | 1:445 |
| FoilFractor 1/1 | 1:9,999 | 1:2,241 |
| Sandglitter (Jumbo only) | — | 1:2 |
| Parallel | Found in | Pack odds |
|---|---|---|
| Holo Foil | Retail | 1:11 Retail · 1:10 Value Blaster · 1:3 Hanger · 1:11 Super Box · 1:10 Fanatics |
| Aqua Holo Foil | Retail | 1:500 Retail · 1:501 Value Blaster · 1:100 Hanger · 1:501 Super Box · 1:501 Fanatics |
| Pink Holo Foil /800 | Retail | 1:32 Retail · 1:37 Value Blaster · 1:8 Hanger · 1:32 Super Box · 1:32 Fanatics |
| Purple Holo Foil /250 | Retail | 1:156 Retail · 1:182 Value Blaster · 1:37 Hanger · 1:156 Super Box · 1:156 Fanatics |
| Blue Holo Foil /150 | Retail | 1:260 Retail · 1:303 Value Blaster · 1:62 Hanger · 1:260 Super Box · 1:260 Fanatics |
| Green Holo Foil /99 | Retail | 1:398 Retail · 1:463 Value Blaster · 1:95 Hanger · 1:397 Super Box · 1:398 Fanatics |
| Gold Holo Foil /50 | Retail | 1:767 Retail · 1:896 Value Blaster · 1:182 Hanger · 1:768 Super Box · 1:767 Fanatics |
| Orange Holo Foil /25 | Retail | 1:1,537 Retail · 1:1,786 Value Blaster · 1:364 Hanger · 1:1,535 Super Box · 1:1,533 Fanatics |
| Black Holo Foil /10 | Retail | 1:3,835 Retail · 1:4,478 Value Blaster · 1:915 Hanger · 1:3,837 Super Box · 1:3,900 Fanatics |
| Red Holo Foil /5 | Retail | 1:7,736 Retail · 1:8,825 Value Blaster · 1:1,829 Hanger · 1:7,674 Super Box · 1:8,044 Fanatics |
| Platinum Holo Foil 1/1 | Retail | 1:40,085 Retail · 1:50,004 Value Blaster · 1:9,144 Hanger · 1:43,164 Super Box · 1:42,900 Fanatics |
| Diamante Foil | Hanger exclusive | Hanger packs |
| Pink Diamante Foil | Hanger exclusive | Hanger packs |
| Gold Diamante Foil /50 | Hanger exclusive | Hanger packs |
| Orange Diamante Foil /25 | Hanger exclusive | Hanger packs |
| Black Diamante Foil /10 | Hanger exclusive | Hanger packs |
| Red Diamante Foil /5 | Hanger exclusive | Hanger packs |
| Silver Crackle Foilboard | Super Box exclusive | Super Box packs |
| Topps Logo Foil | Fanatics exclusive | 1 per Fanatics pack |
| Tinsel | Meijer exclusive | Meijer packs |
Odds are per pack and vary by format. Insert, variation, autograph and relic odds are listed with their sections above.