Sign in to see your checklist. Sign in or Create account
About this set
Tribute is Topps' premium, hit-first release — Hobby only, no retail, with an autograph or a relic in every pack, a tradition the brand started in 2001. The 2025 edition pairs a focused 100-card base set of stars, rookies and legends with one of the deepest autograph and relic programs Topps makes — 18 sets and 657 cards in all, headlined by the George Brett Career Achievement Award autographs.
- 100-card base set (cards 1–100) — the first 80 are legends, veterans and stars, and the last 20 are rookie cards badged RC
- 7 base parallels — Blue /150 down through Green /99, Gold /75, Purple /50, Orange /25 and Red /10 to the Black 1/1
- George Brett Career Achievement Award — the annual continuity honor goes to Brett, with 14 one-of-one autographs
- Every Hobby box: 3 autographs and 3 relic cards — six hits in six packs
- Eight autograph sets — Tribute Autographs (105 signers), Pillars of the Game, League Inauguration, Tribute to Cleats, two dual-autograph sets and more
- Six relic sets — Stamp of Approval, Tributaries, Dual Relics, Triple Relics, Dual Player Relics and Milestone Relics
Teams checklist
Tap a team to filterThe checklist
Track your collection
Base set: 0 of 100 collected
Pick a team above to see your team progress.
Expand which view below you want to track.
Track parallels on any card to expand that card's parallel ladder, from Blue down to Black.
Tap View menu above to jump to a specific view you're wanting to track.
Tap Got it on any card — checks save on your account when you're signed in.
Saved sets live under My Checklists.
Select a team to print its team set.
You need an account so your list is saved for you.Sign inCreate account
| Parallel | Print run |
|---|---|
| Blue | /150 |
| Green | /99 |
| Gold | /75 |
| Purple | /50 |
| Orange | /25 |
| Red | /10 |
| Black | 1/1 |
| Set / parallel | Cards | Numbered to | Hobby pack odds |
|---|---|---|---|
| Base Set | 100 | — | ? |
| Short Set | 80 | — | ? |
| Rookies | 20 | — | 1:12 |
| Blue | 80 | 150 | 1:12 |
| Green | 80 | 99 | 1:18 |
| Gold | 80 | 75 | 1:24 |
| Purple | 80 | 50 | 1:36 |
| Orange | 80 | 25 | 1:71 |
| Red | 80 | 10 | 1:177 |
| Black | 80 | one-of-one | 1:1732 |
| Rookies Blue | 20 | 150 | 1:48 |
| Rookies Green | 20 | 99 | 1:72 |
| Rookies Gold | 20 | 75 | 1:95 |
| Rookies Purple | 20 | 50 | 1:142 |
| Rookies Orange | 20 | 25 | 1:283 |
| Rookies Red | 20 | 10 | 1:706 |
| Rookies Black | 20 | one-of-one | 1:6841 |
| Stamp Of Approval | 40 | 199 | 1:18 |
| Stamp Of Approval Blue | 40 | 150 | 1:24 |
| Stamp Of Approval Green | 40 | 99 | 1:37 |
| Stamp Of Approval Gold | 40 | 75 | 1:48 |
| Stamp Of Approval Purple | 40 | 50 | 1:72 |
| Stamp Of Approval Orange | 40 | 25 | 1:143 |
| Stamp Of Approval Red | 40 | 10 | 1:354 |
| Stamp Of Approval Black | 40 | one-of-one | 1:3421 |
| Tributaries | 17 | 199 | 1:42 |
| Tributaries Blue | 17 | 150 | 1:56 |
| Tributaries Green | 17 | 99 | 1:85 |
| Tributaries Gold | 17 | 75 | 1:112 |
| Tributaries Purple | 17 | 50 | 1:167 |
| Tributaries Orange | 17 | 25 | 1:333 |
| Tributaries Red | 17 | 10 | 1:825 |
| Tributaries Black | 17 | one-of-one | 1:8048 |
| Milestone Relics | 46 | 10 | 1:308 |
| Single-Player Dual Relics | 23 | 199 | 1:36 |
| Single-Player Dual Relics Blue | 23 | 150 | 1:48 |
| Single-Player Dual Relics Green | 23 | 99 | 1:63 |
| Single-Player Dual Relics Gold | 23 | 75 | 1:83 |
| Single-Player Dual Relics Purple | 23 | 50 | 1:124 |
| Single-Player Dual Relics Orange | 23 | 25 | 1:246 |
| Single-Player Dual Relics Red | 23 | 10 | 1:674 |
| Single-Player Dual Relics Black | 23 | one-of-one | 1:6515 |
| Single-Player Triple Relics | 34 | 199 | 1:22 |
| Single-Player Triple Relics Blue | 34 | 150 | 1:29 |
| Single-Player Triple Relics Green | 34 | 99 | 1:43 |
| Single-Player Triple Relics Gold | 34 | 75 | 1:56 |
| Single-Player Triple Relics Purple | 34 | 50 | 1:84 |
| Single-Player Triple Relics Orange | 34 | 25 | 1:167 |
| Single-Player Triple Relics Red | 34 | 10 | 1:503 |
| Single-Player Triple Relics Black | 34 | one-of-one | 1:4887 |
| Dual-Player Relics | 13 | 199 | 1:119 |
| Dual-Player Relics Blue | 13 | 150 | 1:119 |
| Dual-Player Relics Green | 13 | 99 | 1:110 |
| Dual-Player Relics Gold | 13 | 75 | 1:146 |
| Dual-Player Relics Purple | 13 | 50 | 1:218 |
| Dual-Player Relics Orange | 13 | 25 | 1:435 |
| Dual-Player Relics Red | 13 | 10 | 1:1732 |
| Dual-Player Relics Black | 19 | one-of-one | 1:17,102 |
| Autographs | 105 | 199 | 1:14 |
| Autographs Blue | 105 | 150 | 1:12 |
| Autographs Green | 105 | 99 | 1:16 |
| Autographs Gold | 105 | 75 | 1:20 |
| Autographs Purple | 105 | 50 | 1:29 |
| Autographs Orange | 105 | 25 | 1:56 |
| Autographs Red | 105 | 10 | 1:135 |
| Autographs Black | 105 | one-of-one | 1:1397 |
| Autographs Printing Plates | 105 | four for each | 1:342 |
| Pillars Of The Game Autographs | 44 | varies | 1:37 |
| Pillars Of The Game Autographs Green | 44 | 99 | 1:51 |
| Pillars Of The Game Autographs Gold | 44 | 75 | 1:61 |
| Pillars Of The Game Autographs Purple | 44 | 50 | 1:71 |
| Pillars Of The Game Autographs Orange | 44 | 25 | 1:131 |
| Pillars Of The Game Autographs Red | 44 | 10 | 1:321 |
| Pillars Of The Game Autographs Black | 44 | one-of-one | 1:3508 |
| League Inauguration Autographs | 23 | 99 | 1:66 |
| League Inauguration Autographs Gold | 23 | 75 | 1:82 |
| League Inauguration Autographs Purple | 23 | 50 | 1:124 |
| League Inauguration Autographs Orange | 23 | 25 | 1:244 |
| League Inauguration Autographs Red | 23 | 10 | 1:601 |
| League Inauguration Autographs Black | 23 | one-of-one | 1:6219 |
| Career Achievement Award: George Brett | 14 | one-of-one | 1:9773 |
| Calling The Shot Dual Autographs | 18 | 10 | 1:234 |
| Calling The Shot Dual Autographs Red | 18 | 5 | 1:907 |
| Calling The Shot Dual Autographs Black | 18 | one-of-one | 1:8048 |
| True to the Game Dual Autographs | 14 | 30 | 1:325 |
| True to the Game Dual Autographs Red | 14 | 10 | 1:1160 |
| True to the Game Dual Autographs Black | 14 | one-of-one | 1:9773 |
| Threads Autograph Relics | 22 | 99 | 1:87 |
| Threads Autograph Relics Orange | 22 | 25 | 1:258 |
| Threads Autograph Relics Red | 22 | 10 | 1:751 |
| Threads Autograph Relics Black | 22 | one-of-one | 1:7425 |
| Autograph Patches | 25 | 50 | 1:84 |
| Autograph Patches Orange | 25 | 25 | 1:239 |
| Autograph Patches Red | 25 | 10 | 1:595 |
| Autograph Patches Black | 25 | one-of-one | 1:5949 |
| Cleats Autographed Relics | 38 | varies | 1:57 |
| Cleats Autographed Relics Red | 38 | 10 | 1:389 |
| Cleats Autographed Relics Black | 38 | one-of-one | 1:3698 |
| Prime Patch Autograph Relics | 55 | 10 | 1:295 |
| Prime Patch Autograph Relics Red | 55 | 5 | 1:611 |
| Prime Patch Autograph Relics Logo | 55 | one-of-one | 1:2488 |
| Milestone Relics Autographs | 28 | one-of-one | 1:4887 |
Odds are Topps' published Hobby pack odds — Tribute is sold in the one Hobby format only, so there are no blaster, mega or jumbo odds to list. The maker sheet prints "?" for the Base Set and Short Set rows — no per-pack figure is published for base cards.
The same rainbow runs through the autograph and relic sets, though some sets start higher up the ladder — Prime Patch Autograph Relics, for example, has only Red /5 and Logo 1/1 parallels, and the two Milestone autograph sets are one-of-ones only. Each set's parallels are listed with its section above.