Sign in to see your checklist. Sign in or Create account
Topps Chrome is the hobby's flagship chromium release — the game's biggest stars, top rookies and legendary names on shiny Chrome stock. The 2025 edition, released July 23, 2025, anchors on a 300-card base set with 100 rookie cards — a third of the set — headlined by Roki Sasaki, and brings the Gold Logoman cards: game-worn patch cards honoring the winners of MLB's major 2024 awards.
- 300-card base set (cards 1–300) with 100 rookie cards
- 46 base parallels — 9 that aren't numbered, then Refractors from /299 down to the SuperFractor 1/1
- Every base card also comes as a Lightboard Logo variation and a Murakami variation numbered to 3, plus 50 Image Variations and 10 Super Short Prints
- One autograph per Hobby box — three per Jumbo, two per Breaker's Delight box
- 21 insert sets — Helix, Ultra Violet All-Stars, Exposé, Youthquake, Home Field Advantage and more
- Gold Logoman relics numbered to 4, plus 1-of-1 Gold Logoman autograph relics
Tap a team to filter
The checklist
Track your collection
Base set: 0 of 300 collected
Pick a team above to see your team progress.
Expand which view below you want to track.
Track parallels on any card to expand that card's parallel ladder, from Refractor down to SuperFractor.
Tap View menu above to jump to a specific view you're wanting to track.
Tap Got it on any card — checks save on your account when you're signed in.
Saved sets live under My Checklists.
Select a team to print its team set.
Sign in first so we can save it to your account. Sign in or Create account
| Parallel | Hobby | Jumbo | Breaker's Delight | Value (Blaster) | Mega Box | Fanatics |
|---|---|---|---|---|---|---|
| Refractor | 1:3 | one-per-pack | three-per-pack | 1:3.5 | 1:2.33 | — |
| Prism Refractor | 1:6 | 1:2 | — | — | — | — |
| X-Fractor | — | — | — | — | 1:0.7 | — |
| RayWave Refractor | — | — | — | — | — | — |
| Negative Refractor | 1:54 | 1:26 | — | — | — | 1:421 |
| Sepia Refractor | — | — | — | 4 per pack | — | — |
| Geometric Refractor | — | — | three-per-pack | — | — | — |
| Topps Refractor | — | — | — | — | — | 1:0.7 |
| Lightboard Logo | — | — | — | 1:280 | 1:140 | — |
| Parallel | Hobby | Jumbo | Breaker's Delight | Value (Blaster) | Mega Box | Fanatics |
|---|---|---|---|---|---|---|
| Teal Refractor /299 | 1:108 | 1:33 | 1:3 | — | — | 1:562 |
| Purple Refractor /250 | 1:130 | 1:40 | 1:3.2 | — | — | 1:675 |
| Purple RayWave Refractor /250 | — | — | — | 1:172 | — | 1:59 |
| Aqua Refractor /199 | 1:149 | 1:49 | 1:6 | — | — | 1:849 |
| Aqua Lava Refractor /199 | 1:113 | — | — | — | — | — |
| Aqua RayWave Refractor /199 | — | — | — | 1:217 | — | 1:74 |
| Blue Refractor /150 | 1:197 | 1:64 | 1:9 | — | — | 1:1,132 |
| Blue RayWave Refractor /150 | — | — | — | 1:288 | — | 1:98 |
| Blue Lava Refractor /150 | 1:150 | — | — | — | — | — |
| Green Refractor /99 | 1:285 | 1:104 | 1:13 | — | — | 1:1,712 |
| Green Wave Refractor /99 | 1:141 | 1:86 | — | — | — | — |
| Green RayWave Refractor /99 | — | — | — | 1:438 | — | 1:148 |
| Green Lava Refractor /99 | 1:229 | — | — | — | — | — |
| Green Geometric Refractor /99 | — | — | 1:2 | — | — | — |
| Gold Refractor /50 | 1:595 | 1:193 | 1:25 | — | — | 1:3,396 |
| Gold Wave Refractor /50 | 1:278 | 1:169 | — | — | — | — |
| Gold RayWave Refractor /50 | — | — | — | 1:867 | — | 1:293 |
| Gold Lava Refractor /50 | 1:452 | — | — | — | — | — |
| Gold Geometric Refractor /50 | — | — | 1:2.5 | — | — | — |
| Orange Refractor /25 | 1:681 | 1:540 | 1:50 | — | — | 1:2,924 |
| Orange Wave Refractor /25 | 1:556 | — | — | — | — | — |
| Orange RayWave Refractor /25 | — | — | — | 1:1,733 | — | 1:585 |
| Orange Lava Refractor /25 | 1:945 | — | — | — | — | — |
| Orange Geometric Refractor /25 | — | — | 1:5 | — | — | — |
| Black Refractor /10 | 1:1,717 | 1:1,350 | 1:124 | — | — | 1:7,261 |
| Black RayWave Refractor /10 | — | — | — | 1:4,331 | — | 1:1,462 |
| Black Lava Refractor /10 | 1:2,362 | — | — | — | — | — |
| Black Geometric Refractor /10 | — | — | 1:13 | — | — | — |
| Red Refractor /5 | 1:6,299 | 1:2,052 | 1:247 | — | — | 1:35,093 |
| Red Wave Refractor /5 | 1:2,780 | — | — | — | — | — |
| Red Lava Refractor /5 | 1:4,725 | — | — | — | — | — |
| Red RayWave Refractor /5 | — | — | — | 1:8,661 | — | 1:2,925 |
| Red Geometric Refractor /5 | — | — | 1:25 | — | — | — |
| FrozenFractor /5 | 1:9,449 | 1:900 | 1:124 | — | — | — |
| Murakami Variation /3 | 1:6,299 | 1:4,495 | 1:205 | — | — | — |
| SuperFractor 1/1 | 1:28,345 | 1:9,042 | 1:2,087 | — | — | 1:210,560 |
| Printing Plates 1/1 | 1:7,050 | 1:2,267 | 1:515 | — | — | 1:42,112 |
| Set | Hobby | Jumbo | Breaker's Delight | Fanatics |
|---|---|---|---|---|
| Gimmicks Tier 1 | 1:169 | 1:55 | 1:13 | 1:1,022 |
| Gimmicks Tier 2 | 1:8,451 | 1:2,719 | 1:612 | 1:52,640 |
| Award Winners Variation /24 | — | — | 1:1,268 | 1:210,560 |
| 1990 Topps Baseball | 1:9 | 1:3.75 | — | — |
| Future Stars | 1:9 | 1:4 | — | — |
| Chrome All-Etch | 1:9 | 1:3.75 | — | — |
| Fortune 15 | 1:12 | 1:5 | — | — |
| Power Players | 1:7 | 1:3 | — | 1:21,050 |
| Youthquake | — | — | one-per-pack | — |
| Ultra Violet All-Stars | 1:686 | 1:260 | 1:12 | — |
| Shadow Etch | 1:481 | 1:192 | 1:12 | 1:560 |
| Hobby Masters | 1:2,543 | 1:816 | 1:184 | 1:15,040 |
| Chrome Home Field Advantage | 1:1,057 | 1:340 | 1:20 | 1:6,381 |
| Fanatical | — | — | — | 1:71 |
| Fanatical Gold Refractor /50 | — | — | — | 1:532 |
Odds are the published per-pack odds for each format; — means that parallel isn't published for that format. Insert pack odds are in the table below; Rookie Autograph and Image Variation parallels are listed with their sections above.