Sign in to see your checklist. Sign in or Create account
About this set
2025 Bowman Chrome Baseball is the year's flagship prospecting product — all Chrome, all shine. A 100-card base set of MLB stars and rookies (numbered 1–100) pairs with a 100-card Chrome Prospects set (BCP-153–BCP-252). Prospects whose very first Bowman card is in this set carry the 1st Bowman logo — 85 of them, headlined by Josuar Gonzalez, Elian Peña and Shotaro Morii — and they get the full rookie treatment on this page: the badge, the count pill up top, and their own 1st Bowman view. Hobby boxes hold 6 packs of 10 cards with two autographs. Released September 23, 2025.
Teams checklist
Tap a team to filterThe checklist
Track your collection
Base set: 0 of 200 collected
Pick a team above to see your team progress.
Expand which view below you want to track.
Track parallels on any card to expand that card's parallel ladder, from Pearl Refractor down to SuperFractor 1/1.
Tap View menu above to jump to a specific view you're wanting to track.
Tap Got it on any card — checks save on your account when you're signed in.
Saved sets live under My Checklists.
Select a team to print its team set.
You need an account so your list is saved for you.Sign inCreate account
| Parallel | Print run |
|---|---|
| Pearl Refractor | Not numbered |
| Refractor | /499 |
| Geometric Refractor | /499 |
| Pulsar Refractor | /399 |
| Fuchsia Refractor | /299 |
| Fuchsia Wave Refractor | /299 |
| Purple Geometric Refractor | /250 |
| Aqua RayWave Refractor | /199 |
| Blue Refractor | /150 |
| Blue Wave Refractor | /150 |
| Blue Geometric Refractor | /150 |
| Aqua Geometric Refractor | /125 |
| Wave Refractor | /100 |
| Green Refractor | /99 |
| Green Wave Refractor | /99 |
| Green Geometric Refractor | /99 |
| Yellow Geometric Refractor | /75 |
| Yellow Refractor | /75 |
| Gold Refractor | /50 |
| Gold Geometric Refractor | /50 |
| Orange Refractor | /25 |
| Orange Geometric Refractor | /25 |
| Black Geometric Refractor | /10 |
| Black Refractor | /10 |
| Red Refractor | /5 |
| Red Geometric Refractor | /5 |
| SuperFractor 1 | /1 |
| Parallel | Print run |
|---|---|
| Mini-Diamond Refractor | Not numbered |
| Shimmer Refractor | Not numbered |
| Pearl Refractor | Not numbered |
| Gum Ball Refractor | Not numbered |
| Peanuts Refractor | Not numbered |
| Popcorn Refractor | Not numbered |
| Sunflower Seeds Refractor | Not numbered |
| Parallel | Print run |
|---|---|
| Refractor | /499 |
| Geometric Refractor | /499 |
| Pulsar Refractor | /399 |
| Speckle Refractor | /299 |
| Purple Refractor | /250 |
| Purple Pulsar Refractor | /250 |
| Purple Shimmer Refractor | /250 |
| Purple Wave Refractor | /250 |
| Purple Geometric Refractor | /250 |
| Fuchsia Shimmer Refractor | /199 |
| Fuchsia Geometric Refractor | /199 |
| Blue Refractor | /150 |
| Blue Wave Refractor | /150 |
| Reptilian Blue Refractor | /150 |
| Blue Geometric Refractor | /150 |
| Aqua Refractor | /125 |
| Aqua Pulsar Refractor | /125 |
| Aqua Geometric Refractor | /125 |
| Wave Refractor | /100 |
| Green Refractor | /99 |
| Reptilian Green Refractor | /99 |
| Green Shimmer Refractor | /99 |
| Green Wave Refractor | /99 |
| Green Geometric Refractor | /99 |
| Yellow Refractor | /75 |
| Yellow Wave Refractor | /75 |
| Yellow Geometric Refractor | /75 |
| Gold Refractor | /50 |
| Gold Shimmer Refractor | /50 |
| Reptilian Gold Refractor | /50 |
| Gold Wave Refractor | /50 |
| Gold Geometric Refractor | /50 |
| Orange Refractor | /25 |
| Reptilian Orange Refractor | /25 |
| Orange Shimmer Refractor | /25 |
| Orange Wave Refractor | /25 |
| Orange Geometric Refractor | /25 |
| Black Refractor | /10 |
| Reptilian Black Refractor | /10 |
| Black Wave Refractor | /10 |
| Black Geometric Refractor | /10 |
| Red Refractor | /5 |
| Reptilian Red Refractor | /5 |
| Red Shimmer Refractor | /5 |
| Red Wave Refractor | /5 |
| Red Geometric Refractor | /5 |
| SuperFractor 1 | /1 |
The Geometric Refractors are Breaker's Delight exclusives; Pearl Refractors come in the rare Pearl Packs seeded into Hobby boxes, and the Gum Ball, Peanuts, Popcorn and Sunflower Seeds Refractors come in Hobby Variety Packs. Most inserts share one ladder — Mini-Diamond /150, Gold /50, Orange /25, Red /5 and the SuperFractor 1/1 — with the exact parallels noted on each insert section above. Tap the Parallels button on any Base or Chrome Prospect card in the checklist to track that player's rainbow.
Topps' published pack odds for every format this product was sold in — Hobby and Breaker's Delight (HTA) on the main sheet; Mega Box odds were published on Topps' separate Mega sheet and are listed in their own group below. No Blaster format was sold for this product, so there are no Blaster odds. N/A means Topps does not list that parallel for that format. GPK Autographs odds were printed as ? / ? on Topps' sheet — no figure was published.
| Set / parallel | Cards | Numbered to | Hobby | Breaker's Delight |
|---|---|---|---|---|
| Base Set | 100 | — | one-per-pack | one-per-pack |
| Refractor | 100 | 499 | 1:20 | 1:38 |
| Geometric Refractor | 100 | 499 | N/A | 1:2 |
| Pulsar Refractor | 100 | 399 | 1:23 | N/A |
| Fuchsia Refractor | 100 | 299 | 1:33 | 1:63 |
| Fuchsia Wave Refractor | 100 | 299 | 1:31 | N/A |
| Purple Geometric Refractor | 100 | 250 | N/A | 1:4 |
| Aqua RayWave Refractor | 100 | 199 | 1:49 | 1:94 |
| Blue Refractor | 100 | 150 | 1:65 | 1:125 |
| Blue Wave Refractor | 100 | 150 | 1:61 | N/A |
| Blue Geometric Refractor | 100 | 150 | N/A | 1:7 |
| Aqua Geometric Refractor | 100 | 125 | N/A | 1:8 |
| Wave Refractor | 100 | 100 | 1:92 | N/A |
| Green Refractor | 100 | 99 | 1:98 | 1:189 |
| Green Wave Refractor | 100 | 99 | 1:98 | 1:189 |
| Green Geometric Refractor | 100 | 99 | N/A | 1:10 |
| Yellow Refractor | 100 | 75 | 1:129 | 1:249 |
| Yellow Geometric Refractor | 100 | 75 | N/A | 1:13 |
| Gold Refractor | 100 | 50 | 1:193 | 1:374 |
| Gold Geometric Refractor | 100 | 50 | N/A | 1:19 |
| Orange Refractor | 100 | 25 | 1:385 | 1:745 |
| Orange Geometric Refractor | 100 | 25 | N/A | 1:38 |
| Black Refractor | 100 | 10 | 1:961 | 1:1876 |
| Black Geometric Refractor | 100 | 10 | N/A | 1:94 |
| Red Refractor | 100 | 5 | 1:1924 | 1:3752 |
| Red Geometric Refractor | 100 | 5 | N/A | 1:187 |
| SuperFractor | 100 | one-of-one | 1:10,243 | 1:6432 |
| Set / parallel | Cards | Numbered to | Hobby | Breaker's Delight |
|---|---|---|---|---|
| Prospects | 100 | — | one-per-pack | one-per-pack |
| Prospects MIni-Diamond Refractor | 100 | — | 1:6 | N/A |
| Prospects Shimmer Refractor | 100 | — | 1:11 | N/A |
| Prospects Refractor | 100 | 499 | 1:20 | 1:38 |
| Prospects Geometric Refractor | 100 | 499 | N/A | 1:2 |
| Prospects Pulsar Refractor | 100 | 399 | 1:23 | N/A |
| Prospects Speckle Refractor | 100 | 299 | 1:33 | 1:63 |
| Prospects Fuchsia Shimmer Refractor | 100 | 299 | 1:46 | N/A |
| Prospects Fuschia Geometric Refractor | 100 | 299 | N/A | 1:4 |
| Prospects Purple Refractor | 100 | 250 | 1:39 | 1:75 |
| Prospects Purple Pulsar Refractor | 100 | 250 | 1:37 | N/A |
| Prospects Purple Wave Refractor | 100 | 250 | 1:37 | N/A |
| Prospects Purple Shimmer Refractor | 100 | 250 | 1:37 | N/A |
| Prospects Purple Geometric Refractor | 100 | 250 | N/A | 1:4 |
| Prospects Blue Refractor | 100 | 150 | 1:65 | 1:125 |
| Prospects Reptilian Blue Refractor | 100 | 150 | 1:65 | 1:125 |
| Prospects Blue Wave Refractor | 100 | 150 | 1:61 | N/A |
| Prospects Blue Geometric Refractor | 100 | 150 | N/A | 1:7 |
| Prospects Aqua Refractor | 100 | 125 | 1:77 | 1:150 |
| Prospects Aqua Pulsar Refractor | 100 | 125 | 1:74 | N/A |
| Prospects Aqua Geometric Refractor | 100 | 125 | N/A | 1:8 |
| Prospects Wave Refractor | 100 | 100 | 1:92 | N/A |
| Prospects Green Refractor | 100 | 99 | 1:98 | 1:189 |
| Prospects Reptilian Green Refractor | 100 | 99 | 1:98 | 1:189 |
| Prospects Green Wave Refractor | 100 | 99 | 1:98 | 1:189 |
| Prospects Green Shimmer Refractor | 100 | 99 | 1:93 | N/A |
| Prospects Green Geometric Refractor | 100 | 99 | N/A | 1:10 |
| Prospects Yellow Refractor | 100 | 75 | 1:129 | 1:249 |
| Prospects Yellow Wave Refractor | 100 | 75 | 1:129 | 1:249 |
| Prospects Yellow Geometric Refractor | 100 | 75 | N/A | 1:13 |
| Prospects Gold Wave Refractor | 100 | 50 | 1:193 | 1:374 |
| Prospects Gold Refractor | 100 | 50 | 1:193 | 1:374 |
| Prospects Reptilian Gold Refractor | 100 | 50 | 1:193 | 1:374 |
| Prospects Gold Shimmer Refractor | 100 | 50 | 1:183 | N/A |
| Prospects Gold Geometric Refractor | 100 | 50 | N/A | 1:19 |
| Prospects Orange Wave Refractor | 100 | 25 | 1:385 | 1:745 |
| Prospects Orange Refractor | 100 | 25 | 1:385 | 1:745 |
| Prospects Reptilian Orange Refractor | 100 | 25 | 1:385 | 1:745 |
| Prospects Orange Shimmer Refractor | 100 | 25 | 1:366 | N/A |
| Prospects Orange Geometric Refractor | 100 | 25 | N/A | 1:38 |
| Prospects Black Wave Refractor | 100 | 10 | 1:961 | 1:1876 |
| Prospects Black Refractor | 100 | 10 | 1:961 | 1:1876 |
| Prospects Reptilian Black Refractor | 100 | 10 | 1:961 | 1:1876 |
| Prospects Black Geometric Refractor | 100 | 10 | N/A | 1:94 |
| Prospects Red Wave Refractor | 100 | 5 | 1:1924 | 1:3752 |
| Prospects Red Refractor | 100 | 5 | 1:1924 | 1:3752 |
| Prospects Reptilian Red Refractor | 100 | 5 | 1:1924 | 1:3752 |
| Prospects Red Shimmer Refractor | 100 | 5 | 1:1,828 | N/A |
| Prospects Red Geometric Refractor | 100 | 5 | N/A | 1:187 |
| Prospects SuperFractor | 100 | one-of-one | 1:10,243 | 1:9004 |
| Set / parallel | Cards | Numbered to | Hobby | Breaker's Delight |
|---|---|---|---|---|
| Rookie Red RC | 40 | — | 1:3 | one-per-pack |
| International Refractor | 50 | — | 1:294 | 1:50 |
| Gimmicks | 15 | — | 1:129 | 1:249 |
| Etched-In Glass | 20 | — | 1:353 | 1:67 |
| Rookie Color Run | 10 | 25 | 1:3847 | 1:7503 |
| Adios | 25 | — | 1:3 | 1:4 |
| Adios Mini-Diamond Refractor | 25 | 150 | 1:257 | 1:498 |
| Adios Gold Refractor | 25 | 50 | 1:769 | 1:1501 |
| Adios Orange Refractor | 25 | 25 | 1:1535 | 1:3002 |
| Adios Red Refractor | 25 | 5 | 1:7660 | 1:15,006 |
| Adios SuperFractor | 25 | one-of-one | 1:38,298 | 1:90,036 |
| It Came to the League | 20 | — | 1:3 | 1:5 |
| It Came to the League Mini-Diamond Refractor | 20 | 150 | 1:321 | 1:621 |
| It Came to the League Gold Refractor | 20 | 50 | 1:908 | 1:1876 |
| It Came to the League Orange Refractor | 20 | 25 | 1:1924 | 1:3752 |
| It Came to the League Red Refractor | 20 | 5 | 1:9680 | 1:18,008 |
| It Came to the League SuperFractor | 20 | one-of-one | 1:46,361 | 1:90,036 |
| Melt Mashers | 25 | — | 1:3 | 1:4 |
| Melt Mashers Mini-Diamond Refractor | 25 | 150 | 1:257 | 1:498 |
| Melt Mashers Gold Refractor | 25 | 50 | 1:769 | 1:1501 |
| Melt Mashers Orange Refractor | 25 | 25 | 1:1535 | 1:3002 |
| Melt Mashers Red Refractor | 25 | 5 | 1:7660 | 1:15,006 |
| Melt Mashers SuperFractor | 25 | one-of-one | 1:38,298 | 1:90,036 |
| Max Volume | 15 | — | 1:6 | 1:7 |
| Max Volume Mini-Diamond Refractor | 15 | 150 | 1:427 | 1:827 |
| Max Volume Gold Refractor | 15 | 50 | 1:1283 | 1:2501 |
| Max Volume Orange Refractor | 15 | 25 | 1:2561 | 1:5002 |
| Max Volume Red Refractor | 15 | 5 | 1:12,766 | 1:22,509 |
| Max Volume SuperFractor | 15 | one-of-one | 1:62,918 | 1:90,036 |
| Meteoric Rise | 15 | — | 1:6 | 1:7 |
| Meteoric Rise Mini-Diamond Refractor | 15 | 150 | 1:427 | 1:827 |
| Meteoric Rise Gold Refractor | 15 | 50 | 1:1283 | 1:2501 |
| Meteoric Rise Orange Refractor | 15 | 25 | 1:2561 | 1:5002 |
| Meteoric Rise Red Refractor | 15 | 5 | 1:12,766 | 1:22,509 |
| Meteoric Rise SuperFractor | 15 | one-of-one | 1:62,918 | 1:90,036 |
| GPK | 50 | — | 1:204 | 1:181 |
| GPK Red Refractor | 50 | 5 | 1:7133 | 1:5146 |
| GPK SuperFractor | 50 | one-of-one | 1:24,468 | 1:10,004 |
| Ascensions | 25 | — | 1:385 | 1:745 |
| Ascensions Black Refractor | 25 | 10 | 1:3847 | 1:7503 |
| Ascensions Red Refractor | 25 | 5 | 1:7660 | 1:15,006 |
| Ascensions SuperFractor | 25 | one-of-one | 1:38,298 | 1:90,036 |
| Spotlights | 15 | — | 1:641 | 1:1251 |
| Spotlights Red Refractor | 15 | 5 | 1:19,149 | 1:45,018 |
| Spotlights SuperFractor | 15 | one-of-one | 1:88,085 | 1:90,036 |
| RetroFractor | 2 | 250 | 1:1924 | 1:3752 |
| Gold RetroFractor | 2 | 50 | 1:9680 | 1:18,008 |
| Orange RetroFractor | 2 | 25 | 1:19,149 | 1:45,018 |
| Red RetroFractor | 2 | 5 | 1:88,085 | 1:90,036 |
| RetroSuperFractor | 2 | one-of-one | 1:440,424 | N/A |
| Set / parallel | Cards | Numbered to | Hobby | Breaker's Delight |
|---|---|---|---|---|
| Rookie Autographs | 34 | — | 1:282 | 1:28 |
| Rookie Autographs Refractor | 34 | 499 | 1:176 | 1:18 |
| Rookie Autographs Blue Refractor | 34 | 150 | 1:474 | 1:47 |
| Rookie Autographs Green Refractor | 34 | 99 | 1:691 | 1:68 |
| Rookie Autographs Gold Refractor | 34 | 50 | 1:1083 | 1:107 |
| Rookie Autographs Orange Refractor | 34 | 25 | 1:1062 | N/A |
| Rookie Autographs Black Refractor | 34 | 10 | 1:10,742 | 1:1060 |
| Rookie Autographs Red Refractor | 34 | 5 | 1:10,873 | 1:1060 |
| Rookie Autographs SuperFractor | 34 | one-of-one | 1:51,811 | 1:5297 |
| Prospect Autographs | 108 | — | 1:6 | one-per-pack |
| Prospect Autographs Black & White Shimmer Refractor | 108 | — | 1:1020 | 1:139 |
| Prospect Autographs Refractor | 108 | 499 | 1:37 | 1:4 |
| Prospect Autographs Speckle Refractor | 108 | 299 | 1:59 | 1:6 |
| Prospect Autographs Purple Refractor | 108 | 250 | 1:70 | 1:7 |
| Prospect Autographs Blue Refractor | 108 | 150 | 1:116 | 1:11 |
| Prospect Autographs Blue RayWave Refractor | 108 | 150 | 1:144 | 1:14 |
| Prospect Autographs Reptilian Blue Refractor | 108 | 150 | 1:72 | N/A |
| Prospect Autographs HTA Choice Refractor | 108 | 150 | N/A | 1:6 |
| Prospect Autographs Mini-Diamond Refractor | 108 | 100 | 1:175 | 1:18 |
| Prospect Autographs Green Refractor | 108 | 99 | 1:175 | 1:18 |
| Prospect Autographs Reptilian Green Refractor | 108 | 99 | 1:87 | N/A |
| Prospect Autographs Green Lava Refractor | 108 | 99 | N/A | 1:9 |
| Prospect Autographs Yellow Refractor | 108 | 75 | 1:232 | 1:23 |
| Prospect Autographs Gold Refractor | 108 | 50 | 1:348 | 1:35 |
| Prospect Autographs Gold Mini-Diamond Refractor | 108 | 50 | 1:172 | N/A |
| Prospect Autographs Gold Shimmer Refractor | 108 | 50 | N/A | 1:22 |
| Prospect Autographs Orange Refractor | 108 | 25 | 1:300 | N/A |
| Prospect Autographs Orange Shimmer Refractor | 108 | 25 | 1:300 | N/A |
| Prospect Autographs Orange Wave Refractor | 108 | 25 | N/A | 1:35 |
| Prospect Autographs Reptilian Black Refractor | 108 | 10 | 1:1530 | 1:168 |
| Prospect Autographs Black Refractor | 108 | 10 | 1:1530 | 1:209 |
| Prospect Autographs Red Refractor | 108 | 5 | 1:3324 | 1:335 |
| Prospect Autographs Red Shimmer Refractor | 108 | 5 | 1:3324 | 1:419 |
| Prospect Autographs Reptilian Red Refractor | 108 | 5 | 1:1632 | N/A |
| Prospect Autographs Red Wave | 108 | 5 | N/A | 1:214 |
| Prospect Autographs SuperFractor | 108 | one-of-one | 1:16,620 | 1:1668 |
| Tony Perez Autographed RetroFractor | 1 | 50 | 1:36,702 | 1:3602 |
| Tony Perez Autographed Orange RetroFractor | 1 | 25 | 1:73,404 | 1:6926 |
| Tony Perez Autographed Red RetroFractor | 1 | 5 | 1:440,424 | 1:30,012 |
| Tony Perez Autographed RetroSuperFractor | 1 | one-of-one | N/A | 1:90,036 |
| Gimmick Autographs | 8 | 25 | 1:9272 | 1:721 |
| Gimmick Autographs SuperFractor | 8 | one-of-one | 1:2,200,194 | 1:22,511 |
| Prime Chrome Signatures | 24 | — | 1:2063 | 1:203 |
| Prime Chrome Signatures Orange Refractor | 24 | 25 | N/A | 1:161 |
| Prime Chrome Signatures SuperFractor | 24 | one-of-one | 1:73,399 | 1:7504 |
| Adios Autographs | 20 | — | 1:1546 | 1:152 |
| Adios Autographs Gold Mini-Diamond Refractor | 20 | 50 | 1:2197 | 1:216 |
| Adios Autographs Orange Refractor | 20 | 25 | 1:4059 | 1:401 |
| Adios Autographs Red Refractor | 20 | 5 | 1:19,573 | 1:1916 |
| Adios Autographs SuperFractor | 20 | one-of-one | 1:88,078 | 1:9005 |
| Melt Mashers Autographs | 21 | — | 1:1089 | 1:106 |
| Melt Mashers Autographs Gold Mini-Diamond Refractor | 21 | 50 | 1:2154 | 1:212 |
| Melt Mashers Autographs Orange Refractor | 21 | 25 | 1:3670 | 1:361 |
| Melt Mashers Autographs Red Refractor | 21 | 5 | 1:18,351 | 1:1801 |
| Melt Mashers Autographs SuperFractor | 21 | one-of-one | 1:88,085 | 1:8186 |
| International Refractor Autographs | 25 | 5 | 1:15,729 | 1:1527 |
| Ascensions Autographs | 21 | — | 1:2661 | 1:261 |
| Ascensions Autographs Red Refractor | 21 | 5 | 1:19,148 | 1:1876 |
| Ascensions Autographs SuperFractor | 21 | one-of-one | 1:88,078 | 1:8186 |
| Max Volume Autographs | 12 | — | 1:1766 | 1:174 |
| Max Volume Autographs Orange Refractor | 12 | 25 | 1:6117 | 1:605 |
| Max Volume Autographs SuperFractor | 12 | one-of-one | 1:146,796 | 1:15,008 |
| GPK Autographs | 39 | — | ? | ? |
| All American Game Autographs | 5 | — | 1:1843 | 1:181 |
| All American Game Autographs Red Ink | 5 | — | 1:176,116 | 1:18,008 |
| Auto Relics | 37 | — | 1:595 | 1:59 |
| Auto Relics Gold Refractor | 37 | 50 | 1:1184 | 1:117 |
| Auto Relics Orange Refractor | 37 | 25 | 1:1027 | N/A |
| Auto Relics Black Refractor | 37 | 10 | 1:5243 | 1:515 |
| Auto Relics Red Refractor | 37 | 5 | 1:10,124 | 1:1001 |
| Auto Relics SuperFractor | 37 | one-of-one | 1:48,933 | 1:4740 |
Mega Box odds are Topps' separately published Mega sheet (Chrome Series), per pack. The Mojo ladder applies to both Base Cards and Chrome Prospects (100 cards combined, per Topps' PDF). Gap, as documented in the harvest: the PDF's Chrome Prospect Image Variation Autographs odds line did not extract legibly, so the combined Gimmick Autographs (Image Variation Autographs) line at 1:1463 is shown, as the harvest does.
| Set / parallel | Cards | Numbered to | Mega Box |
|---|---|---|---|
| Base/Prospects | 100 | — | one-per-pack |
| Base/Prospects Aqua Mojo Refractor | 100 | 299 | 1:24 |
| Base/Prospects Purple Mojo Refractor | 100 | 250 | 1:29 |
| Base/Prospects Pink Mojo Refractor | 100 | 199 | 1:36 |
| Base/Prospects Blue Mojo Refractor | 100 | 150 | 1:48 |
| Base/Prospects Steel Metal Mojo Refractor | 100 | 100 | 1:71 |
| Base/Prospects Green Mojo Refractor | 100 | 99 | 1:72 |
| Base/Prospects Yellow Mojo Refractor | 100 | 75 | 1:95 |
| Base/Prospects Gold Mojo Refractor | 100 | 50 | 1:142 |
| Base/Prospects Orange Mojo Refractor | 100 | 25 | 1:284 |
| Base/Prospects Black Mojo Refractor | 100 | 10 | 1:710 |
| Base/Prospects Red Mojo Refractor | 100 | 5 | 1:1420 |
| Base/Prospects Rose Gold Mojo Refractor | 100 | one-of-one | 1:7128 |
| Gimmicks (Base Image Variations) | 10 | — | 1:237 |
| Gimmicks Rose Gold | 10 | one-of-one | 1:97,743 |
| Prospect Gimmicks (Chrome Prospect Image Variations) | 10 | — | 1:710 |
| Prospect Gimmicks Rose Gold | 10 | one-of-one | 1:97,743 |
| Meteoric Rise | 25 | — | 1:3 |
| Meteoric Rise Purple Mojo Refractor | 25 | 250 | 1:114 |
| Meteoric Rise Pink Mojo Refractor | 25 | 199 | 1:143 |
| Meteoric Rise Blue Mojo Refractor | 25 | 150 | 1:190 |
| Meteoric Rise Green Mojo Refractor | 25 | 99 | 1:287 |
| Meteoric Rise Yellow Mojo Refractor | 25 | 75 | 1:379 |
| Meteoric Rise Gold Mojo Refractor | 25 | 50 | 1:568 |
| Meteoric Rise Orange Mojo Refractor | 25 | 25 | 1:1139 |
| Meteoric Rise Red Mojo Refractor | 25 | 5 | 1:5750 |
| Meteoric Rise Rose Gold Mojo Refractor | 25 | one-of-one | 1:31,101 |
| Ascensions | 25 | — | 1:284 |
| Ascensions Black Mojo Refractor | 25 | 10 | 1:2851 |
| Ascensions Red Mojo Refractor | 25 | 5 | 1:5750 |
| Ascensions Rose Gold Mojo Refractor | 25 | one-of-one | 1:31,101 |
| GPK | 50 | — | 1:2737 |
| GPK Red Refractor | 50 | 5 | 1:6842 |
| GPK SuperFractor | 50 | one-of-one | 1:136,840 |
| Rookie Autographs | 19 | — | 1:388 |
| Rookie Autographs Gold | 19 | 50 | 1:870 |
| Rookie Autographs Orange | 19 | 25 | 1:1634 |
| Rookie Autographs Black | 19 | 10 | 1:4098 |
| Rookie Autographs Red | 19 | 5 | 1:8146 |
| Rookie Autographs Rose Gold | 19 | one-of-one | 1:38,014 |
| Prospect Autographs | 57 | — | 1:14 |
| Prospect Autographs Purple Mojo Refractor | 57 | 199 | 1:62 |
| Prospect Autographs Blue Mojo Refractor | 57 | 150 | 1:82 |
| Prospect Autographs Steel Metal Mojo Refractor | 57 | 100 | 1:126 |
| Prospect Autographs Green Mojo Refractor | 57 | 99 | 1:150 |
| Prospect Autographs Gold Mojo Refractor | 57 | 50 | 1:247 |
| Prospect Autographs Orange Mojo Refractor | 57 | 25 | 1:493 |
| Prospect Autographs Black Mojo Refractor | 57 | 10 | 1:1218 |
| Prospect Autographs Red Mojo Refractor | 57 | 5 | 1:3002 |
| Prospect Autographs Rose Gold Mojo Refractor | 57 | one-of-one | 1:12,219 |
| Gimmick Autographs (Image Variation Autographs) | 19 | — | 1:1463 |