Sign in to see your checklist. Sign in or Create account
About this set
The first-ever Topps Chrome Update Series for the NBA: a 200-card Chrome checklist with fresh in-season photography, traded players on their new teams, and the one-of-one NBA Debut Patch Autographs making their basketball debut.
- 200-card base set (cards 1–200), 50 rookie cards
- Updated photos in Statement, City and Classic Edition uniforms
- 100 Denim Tears SSP parallels plus 50 Image Variations
- NBA Debut Patch Autographs — 1/1 game-worn debut patch autos
- 20 insert sets, from Helix case hits to Minions NBA
- 435 autograph cards across seven signed sets, plus 93 one-of-one Debut Patch Autographs — 528 signed cards in all
Teams checklist
Tap a team to filterThe checklist
Track your collection
Base set: 0 of 200 collected
Pick a team above to see your team progress.
Expand which view below you want to track.
Track parallels on any card to expand that card's parallel ladder, from Refractor down to SuperFractor.
Tap View menu above to jump to a specific view you're wanting to track.
Tap Got it on any card — checks save on your account when you're signed in.
Saved sets live under My Checklists.
Select a team to print its team set.
You need an account so your list is saved for you.Sign inCreate account
| Parallel | Hobby | Jumbo | Breaker's Delight | Value Blaster | Mega | Fanatics Mega |
|---|---|---|---|---|---|---|
| Refractor | 1:4 | 1:1 | 1:1 | 1:7 | 1:4 | 1:4 |
| Magenta Refractor /399 | 1:76 | 1:31 | 1:3 | 1:218 | 1:1,353 | 1:106 |
| Teal Refractor /299 | 1:101 | 1:41 | 1:4 | 1:291 | 1:1,805 | 1:142 |
| Yellow Refractor /275 | 1:110 | — | — | — | — | — |
| Aqua Refractor /199 | 1:152 | 1:61 | 1:6 | 1:437 | 1:2,714 | 1:213 |
| Blue Refractor /150 | 1:202 | — | — | — | — | — |
| Green Refractor /99 | 1:306 | — | — | — | — | — |
| Purple Refractor /75 | 1:403 | — | — | — | — | — |
| Gold Refractor /50 | 1:604 | — | — | — | — | — |
| Orange Refractor /25 | 1:1,209 | 1:480 | 1:41 | 1:3,474 | 1:21,643 | 1:1,699 |
| Black Refractor /10 | 1:3,022 | 1:1,203 | 1:101 | 1:8,686 | 1:54,557 | 1:4,298 |
| Red Refractor /5 | 1:6,054 | 1:2,415 | 1:201 | 1:17,397 | 1:109,113 | 1:8,774 |
| FrozenFractor /5 | 1:6,054 | 1:2,415 | 1:201 | 1:17,397 | 1:109,113 | 1:8,774 |
| SuperFractor 1/1 | 1:30,361 | 1:12,259 | 1:1,035 | 1:87,481 | 1:654,675 | 1:52,640 |
| Parallel | Found in | Pack odds |
|---|---|---|
| Prism Refractor | Hobby · Jumbo | 1:5 Hobby · 1:2 Jumbo |
| Wave Refractor | Hobby · Jumbo | 1:13 Hobby · 1:19 Jumbo |
| Negative Refractor | Hobby · Jumbo | 1:45 Hobby · 1:9 Jumbo |
| Geometric Refractor /99 | Breaker Delight | 1:3 Breaker |
| X-Fractor | Mega exclusive | 1:1 Mega |
| RayWave Refractor | Mega · Blaster | 1:3 Mega · 1:9 Blaster |
| Red White & Blue Refractor | Blaster exclusive | 1:4 Blaster |
| Basketball Refractor | Blaster exclusive | 1:8 Blaster |
| Skylight Refractor | Fanatics exclusive | 1:1 Fanatics |
| Denim Tears SSP | All formats | 1:6,054 Hobby · 1:112,000 Mega |
| Set | Hobby | Jumbo | Breaker's Delight | Value Blaster | Mega | Fanatics Mega |
|---|---|---|---|---|---|---|
| Activators Refractor parallel | 1:195 | 1:84 | — | 1:409 | 1:312 | 1:264 |
Odds are per pack and vary by format. Numbered versions of the exclusive parallels (Wave, Geometric, RayWave and Basketball Refractors down to /5) follow the same ladders as the main rainbow. Insert, autograph and relic odds are listed with their sections above.