About this set
Chrome Black comes to basketball — the first Topps Chrome Black NBA release pairs the brand's dark, layered design with a premium, hit-driven format: every Hobby box carries an encased autograph. Cooper Flagg, Dylan Harper and Kon Knueppel headline the rookies; Victor Wembanyama, LeBron James and Stephen Curry headline the autograph checklist.
- 150-card base set, including 55 rookie cards from the 2025 draft class
- 17 base parallels — every one serial-numbered, from the Refractor /299 down to the SuperFractor 1/1
- 30 Rookie Design Variations plus the SSP inserts Black Lightning, Carbon Flare, Nocturnal and Obscura, and the Home Court case hit
- 286 autograph cards across 8 signed sets — every autograph in the product is encased
- Ivory Autographs bring back the legends: Allen Iverson, Kareem Abdul-Jabbar, Shaquille O'Neal and Dirk Nowitzki
- 556 cards on this checklist across 15 sections — every insert and autograph set Topps published
Teams checklist
Tap a team to filterThe checklist
Track your collection
Base set: 0 of 150 collected
Pick a team above to see your team progress.
Expand which view below you want to track.
Track parallels on any card to expand that card's parallel ladder, from Refractor down to SuperFractor.
Tap View menu above to jump to a specific view you're wanting to track.
Tap Got it on any card — checks save on your account when you're signed in.
Saved sets live under My Checklists.
Select a team to print its team set.
You need an account so your list is saved for you.Sign inCreate account
| Parallel | Print run | Found in |
|---|---|---|
| Refractor | /299 | Hobby · Instant Packs |
| Wave Refractor | /299 | Hobby · Instant Packs |
| Blue Refractor | /150 | Hobby · Instant Packs |
| Blue Wave Refractor | /150 | Hobby · Instant Packs |
| Green Refractor | /99 | Hobby · Instant Packs |
| Green Wave Refractor | /99 | Hobby · Instant Packs |
| Purple Refractor | /75 | Hobby · Instant Packs |
| Purple Mini-Diamond Refractor | /75 | Hobby · Instant Packs |
| Teal Glitter Refractor | /64 | Instant Packs only |
| Gold Refractor | /50 | Hobby · Instant Packs |
| Gold Mini-Diamond Refractor | /50 | Hobby · Instant Packs |
| Orange Refractor | /25 | Hobby · Instant Packs |
| Rose Gold Wave Refractor | /15 | Hobby · Instant Packs |
| Black Glitter Refractor | /11 | Instant Packs only |
| White Refractor | /10 | Hobby · Instant Packs |
| Red Refractor | /5 | Hobby · Instant Packs |
| SuperFractor | 1/1 | Hobby · Instant Packs |
Hobby is the only regular format — 6 cards per pack, 2 packs per box, plus 1 encased autograph in an Auto Topper pack. Base, rookie, variation and insert odds below are per Hobby pack. Autograph odds are per Topper pack (see that heading). Instant Packs overall odds are at the end.
| Parallel | Hobby (1:N) |
|---|---|
| Refractor /299 | 1:7 |
| Wave /299 | 1:12 |
| Blue /150 | 1:14 |
| Blue Wave /150 | 1:14 |
| Green /99 | 1:20 |
| Green Wave /99 | 1:20 |
| Purple /75 | 1:27 |
| Purple Mini-Diamond /75 | 1:27 |
| Gold /50 | 1:40 |
| Gold Mini-Diamond /50 | 1:40 |
| Orange /25 | 1:79 |
| Rose Gold Wave /15 | 1:132 |
| White /10 | 1:198 |
| Red /5 | 1:395 |
| SuperFractor 1/1 | 1:1,973 |
| Parallel | Hobby (1:N) |
|---|---|
| Refractor | 1:14 |
| Wave | 1:14 |
| Blue | 1:27 |
| Blue Wave | 1:27 |
| Green | 1:40 |
| Green Wave | 1:40 |
| Purple | 1:53 |
| Purple Mini-Diamond | 1:53 |
| Gold | 1:79 |
| Gold Mini-Diamond | 1:79 |
| Orange | 1:158 |
| Rose Gold Wave | 1:263 |
| White | 1:395 |
| Red | 1:789 |
| SuperFractor 1/1 | 1:3,945 |
| Version | Hobby (1:N) |
|---|---|
| Base Variation | 1:16 |
| Gold Refractor /50 | 1:132 |
| Orange Refractor /25 | 1:263 |
| White Refractor /10 | 1:658 |
| Red Refractor /5 | 1:1,315 |
| SuperFractor 1/1 | 1:6,530 |
Autographs are not in the regular packs — every autograph in this product comes in the encased Auto Topper pack, and Topps publishes these odds per Topper pack, not per regular pack.
| Set | Topper pack (1:N) |
|---|---|
| Autographs | 1:76 |
| Rookie Autographs | 1:50 |
| Black Fire Autographs | 1:100 |
| Carbon Ink | 1:40 |
| Glow Up Signatures | 1:197 |
| Ivory Autographs — Refractor /50 | 1:98 |
| Ivory Autographs — Orange /25 | 1:196 |
| Ivory Autographs — Red /5 | 1:972 |
| Ivory Autographs — SuperFractor 1/1 | 1:4,855 |
| Shrouded Signatures | 1:94 |
| Super Futures Autographs | 1:76 |
| Set | Hobby (1:N) | 1/1 parallel (1:N) |
|---|---|---|
| Black Lightning | 1:68 | 1:7,890 |
| Carbon Flare | 1:99 | 1:9,468 |
| Home Court | 1:395 | 1:18,936 (Black) |
| Nocturnal | 1:85 | 1:9,468 |
| Obscura | 1:113 | 1:12,624 |
Instant Packs (4 cards per pack, Fanatics Collect) — overall odds as published by Topps: Parallels 1:3 · Exclusive Parallels 1:2.8 · Case Hits 1:14 · Autographs 1:3.2. The Instant Pack exclusives (Teal Glitter /64, Black Glitter /11) carry no per-parallel odds, only these overall rates.
Every base parallel is serial-numbered — there is no unnumbered Refractor in this set. The Teal Glitter /64 and Black Glitter /11 are found only in Instant Packs on Fanatics Collect. Every parallel above is its own row in the Parallels expansion on each base card. Insert and autograph parallels are listed with their sections above.