Sign in to see your checklist. Sign in or Create account
About this set
The final flagship release of 2024 closes out the season: a 350-card base set of traded players in new uniforms, in-season call-ups, Rookie Debut cards and Season Highlights — headlined by the Paul Skenes, Jackson Holliday and Jackson Merrill rookie class, with Shota Imanaga and Yoshinobu Yamamoto sharing the box cover.
- 350-card base set (US1–US350), 140 rookie & rookie-debut cards
- Golden Mirror variations of all 350 base cards, plus an unannounced US1 Jazz Chisholm Jr. short print
- 1989 Topps returns for the design's 35th anniversary, with Chrome Silver Packs in Hobby boxes
- Baseball Stars Autographs — single, dual and triple signed cards, plus Cut Signatures of all-time greats
- Short-print chases: Clear /10 base parallels and Halloween Holiday versions of all 350 base cards in Value Blasters
- Home Field Advantage, Heavy Lumber and Mystical headline the insert lineup
Teams checklist
Tap a team to filterThe checklist
Track your collection
Base set: 0 of 350 collected
Pick a team above to see your team progress.
Expand which view below you want to track.
Track parallels on any card to expand that card's parallel ladder, from Rainbow Foil down to Bats 1/1.
Tap View menu above to jump to a specific view you're wanting to track.
Tap Got it on any card — checks save on your account when you're signed in.
Saved sets live under My Checklists.
Select a team to print its team set.
You need an account so your list is saved for you. Sign in Create account
| Parallel | Hobby pack odds | Jumbo pack odds |
|---|---|---|
| Rainbow Foil | 1:11 | 1:2 |
| Gold /2,024 | 1:14 | 1:4 |
| Green Crackle Foilboard /499 | 1:57 | 1:15 |
| Orange Crackle Foilboard /299 | 1:96 | 1:24 |
| Red Crackle Foilboard /199 | 1:145 | 1:37 |
| Vintage Stock /99 | 1:293 | 1:74 |
| Independence Day /76 | 1:372 | 1:93 |
| Black /74 | 1:101 | 1:36 |
| Father's Day Powder Blue /50 | 1:565 | 1:142 |
| Mother's Day Hot Pink /50 | 1:565 | 1:142 |
| Memorial Day Camo /25 | 1:1,130 | 1:283 |
| Clear /10 | 1:416 | — |
| First Card 1/1 | 1:28,388 | 1:7,218 |
| Platinum 1/1 | 1:28,388 | 1:7,218 |
| Printing Plates 1/1 | 1:7,097 | 1:1,773 |
| Gold Foil | — | 1:2 |
| Gold Rainbow Foil | — | 1:2 |
| Parallel | Found in | Pack odds |
|---|---|---|
| Yellow | Hanger exclusive | 1:1 Hanger |
| Yellow Rainbow Foil | Hanger exclusive | 1:11 Hanger |
| Yellow Crackle Foilboard /50 | Hanger exclusive | 1:37 Hanger |
| Royal Blue | Retail | 1:11 Blaster · 1:4 Hanger · 1:10 Fat Pack |
| Blue HoloFoil /999 | Retail | 1:33 Blaster · 1:7 Hanger · 1:11 Fat Pack |
| Purple HoloFoil /799 | Retail | 1:42 Blaster · 1:9 Hanger · 1:14 Fat Pack |
| Aqua | Fanatics exclusive | 1:2 Fanatics Box |
| Silver Crackle Foilboard | Super Box exclusive | 1:3 Super Box |
| Parallel | Found in | Pack odds |
|---|---|---|
| Holiday | Value Blaster | 1:3 Blaster |
| Jack O'Lantern | Value Blaster | 1:21 Blaster |
| Ghost /175 | Value Blaster | 1:57 Blaster |
| Mummy /50 | Value Blaster | 1:204 Blaster |
| Black Cat /10 | Value Blaster | 1:1,027 Blaster |
| Witches Hat /5 | Value Blaster | 1:2,003 Blaster |
| Bats 1/1 | Value Blaster | 1:10,011 Blaster |
Odds are per pack and vary by format. Insert, variation, autograph and relic odds are listed with their sections above.