Topps Chrome is the hobby's flagship chromium release — the game's biggest stars, top rookies and legendary names on shiny Chrome stock. The 2024 edition, released July 17, 2024, grows the base set to 300 cards with 113 rookie cards, headlined by Elly De La Cruz, and brings back the FrozenFractor variations plus the stamped 2023 Chrome MVP Buybacks.
- 300-card base set (cards 1–300) with 113 rookie cards
- 37 base parallels — 8 that aren't numbered, then Refractors from /350 down to the SuperFractor 1/1
- Every base card also comes as a Lightboard Logo variation, plus 20 Image Variation short prints, 5 super short prints and 6 Award Winners variations numbered to 23
- One autograph per Hobby box — three per Jumbo, two per Breaker's Delight box
- 15 insert sets — All-Etch, Helix, Exposé, Youthquake, Radiating Rookies and more
- Topps Chrome Authentics relics and autographed relics, plus 154 rookie autographs
Tap a team to filter
The checklist
Track your collection
Base set: 0 of 300 collected
Pick a team above to see your team progress.
Expand which view below you want to track.
Track parallels on any card to expand that card's parallel ladder, from Refractor down to SuperFractor.
Tap View menu above to jump to a specific view you're wanting to track.
Tap Got it on any card — checks save on your account when you're signed in.
Saved sets live under My Checklists.
Select a team to print its team set.
| Parallel | Pack odds |
|---|---|
| Refractor | 1:3 |
| Prism Refractor | 1:6 |
| X-Fractor | Monster boxes only |
| Sepia Refractor | Value Blaster boxes |
| Pink Refractor | Value Blaster boxes |
| RayWave Refractor | Value Blaster & Monster boxes |
| Negative Refractor | 1:89 |
| Big Apple Refractor | Fanatics Fest NYC boxes |
| Parallel | Pack odds |
|---|---|
| Magenta Speckle Refractor /350 | 1:102 |
| Purple Speckle Refractor /299 | 1:119 |
| Purple Sonar Refractor /275 | Value Blaster & Monster boxes |
| Purple Refractor /250 | 1:143 |
| Aqua Refractor /199 | 1:179 |
| Aqua Lava Refractor /199 | 1:179 |
| Aqua RayWave Refractor /199 | Value Blaster & Monster boxes |
| Blue Refractor /150 | 1:238 |
| Blue RayWave Refractor /150 | Value Blaster & Monster boxes |
| Blue Sonar Refractor /125 | 1:285 |
| Green Refractor /99 | 1:361 |
| Green Sonar Refractor /99 | 1:361 |
| Green Wave Refractor /99 | 1:185 |
| Green RayWave Refractor /99 | Value Blaster & Monster boxes |
| Blue Wave Refractor /75 | 1:245 |
| Gold Refractor /50 | 1:714 |
| Gold Wave Refractor /50 | 1:367 |
| Gold RayWave Refractor /50 | Value Blaster & Monster boxes |
| Orange Refractor /25 | 1:388 (Hobby boxes only) |
| Orange Wave Refractor /25 | 1:733 |
| Orange RayWave Refractor /25 | Value Blaster & Monster boxes |
| Black Refractor /10 | 1:1,833 |
| Black RayWave Refractor /10 | Value Blaster & Monster boxes |
| Red Refractor /5 | 1:7,117 |
| Red Wave Refractor /5 | 1:3,657 |
| Red RayWave Refractor /5 | Value Blaster & Monster boxes |
| FrozenFractor /-5 | Jumbo boxes only |
| SuperFractor 1/1 | 1:35,584 |
| Printing Plates 1/1 | 1:8,896 |
Odds are the published Hobby pack odds unless a format is named in brackets; the format named is the box that parallel comes in, where it isn't in every format. Rookie Autograph and Image Variation parallels are listed with their sections above.