Sign in to see your checklist. Sign in or Create account
About this set
The final flagship release of 2023 closes out the season: a 330-card base set of traded players in new uniforms, in-season call-ups, Rookie Debut cards and Season Highlights — built around the 2023 All-Star Game in Seattle and a deep rookie class led by Gunnar Henderson, Corbin Carroll, Masataka Yoshida and Kodai Senga.
- 330-card base set (US1–US330), 144 rookie & rookie-debut cards
- Golden Mirror variations of all 330 base cards, plus Clear /10 and Advanced Stats /300 short prints
- 1988 Topps returns for the design's 35th anniversary, with Chrome Silver Packs in Hobby boxes
- Baseball Stars Autographs and Cut Signatures of all-time greats headline the hits
- All-Star Stitches relics from the 2023 All-Star Game in Seattle, plus Own the Name nameplate letters
- Halloween parallels — Orange & Black, Jack-o'-lantern, Ghost and more — as Value Blaster exclusives
Teams checklist
Tap a team to filterThe checklist
Track your collection
Base set: 0 of 330 collected
Pick a team above to see your team progress.
Expand which view below you want to track.
Track parallels on any card to expand that card's parallel ladder, from Rainbow Foil down to Platinum 1/1.
Tap View menu above to jump to a specific view you're wanting to track.
Tap Got it on any card — checks save on your account when you're signed in.
Saved sets live under My Checklists.
Select a team to print its team set.
You need an account so your list is saved for you. Sign inCreate account
| Parallel | Hobby pack odds | Jumbo pack odds |
|---|---|---|
| Rainbow Foil | 1:10 | 1:2 |
| Gold Foil | — | 1:2 |
| Gold /2023 | 1:8 | 1:3 |
| Green Foil /499 | 1:62 | 1:12 |
| Orange Foil /299 | 1:104 | 1:20 |
| Red Foil /199 | 1:158 | 1:30 |
| Vintage Stock /99 | 1:318 | 1:60 |
| Independence Day /76 | 1:403 | 1:76 |
| Black /72 | 1:135 | 1:35 |
| Mother's Day Hot Pink /50 | 1:612 | 1:115 |
| Father's Day Powder Blue /50 | 1:612 | 1:115 |
| Memorial Day Camo /25 | 1:1,223 | 1:230 |
| Advanced Stats /300 | 1:207 | 1:39 |
| Platinum 1/1 | 1:30,811 | 1:5,699 |
| Printing Plates 1/1 | 1:7,627 | 1:1,436 |
| Parallel | Found in | Pack odds |
|---|---|---|
| Royal Blue | Retail | 1:10 Retail · 1:4 Hanger |
| Blue Sparkle /999 | Retail | 1:21 Retail · 1:5 Hanger |
| Purple Sparkle /799 | Retail | 1:26 Retail · 1:7 Hanger |
| Silver Patterned Foil | Super Box exclusive | Super Box packs |
| Parallel | Found in | Pack odds |
|---|---|---|
| Orange & Black | Value Blaster | 1:3 Blaster |
| Jack-o'-lantern | Value Blaster | 1:21 Blaster |
| Ghost | Value Blaster | 1:56 Blaster |
| Skeleton /50 | Value Blaster | Numbered to 50 |
| Black Cat /10 | Value Blaster | Numbered to 10 |
| Witch Hat /5 | Value Blaster | Numbered to 5 |
| Bats 1/1 | Value Blaster | 1/1 |
Odds are per pack and vary by format. Insert, variation, autograph and relic odds are listed with their sections above.