Prizm is Panini's chromium flagship — an unlicensed release (no team logos on the cards), built around the game's top prospects, the 2023 rookie class and all-time legends. The 300-card base set puts the rookie class and top prospects up front and the legends behind them, and every base card also comes in a 25-parallel Prizm rainbow, from Silver and the Ice colors down to the Black Finite and Gold Vinyl 1/1s.
- 300-card base set (cards 1–300) with 45 rookie cards, badged RC
- 25 base Prizm parallels on every base card — tap Parallels on any base row to track the rainbow one by one
- Color Blast (5 cards) and Manga (10 cards) — the ultra-rare chase inserts
- 215 insert cards across twelve sets, from 20-80 Scale and Fireworks to hobby-only Future Supers, Pot of Gold and Second to None
- 167 autograph cards across four signature sets — Signatures, Potential Penmanship, Sensational Signatures and Franchise Legends Signatures
- Three autographs per Hobby box, on average — roughly one in every fourth pack
Tap a team to filter
The checklist
Track your collection
Base set: 0 of 300 collected
Pick a team above to see your team progress.
Expand which view below you want to track.
Track parallels on any card to expand that card's parallel ladder, from Blue Ice Prizm down to Gold Vinyl Prizm.
Tap View menu above to jump to a specific view you're wanting to track.
Tap Got it on any card — checks save on your account when you're signed in.
Saved sets live under My Checklists.
Select a team to print its team set.
You need an account so your list is saved for you. Sign in or Create account
| Parallel | Print run |
|---|---|
| Blue Ice Prizm | Not numbered |
| Giraffe Prizm | Not numbered |
| Green Ice Prizm | Not numbered |
| Hyper Prizm | Not numbered |
| Ice Prizm | Not numbered |
| Pink Ice Prizm | Not numbered |
| Pulsar Prizm | Not numbered |
| Purple Ice Prizm | Not numbered |
| Red Ice Prizm | Not numbered |
| Ruby Wave Prizm | Not numbered |
| Silver Prizm | Not numbered |
| White Sparkle Prizm | Not numbered |
| Red Prizm | /199 |
| Blue Prizm | /149 |
| Purple Prizm | /99 |
| Green Scope Prizm | /75 |
| Orange Wave Prizm | /50 |
| Mojo Prizm | /25 |
| Gold Prizm | /10 |
| Gold Shimmer FOTL Prizm | /10 |
| Blue Shimmer FOTL Prizm | /7 |
| Black Gold Prizm | /5 |
| Black Gold Shimmer FOTL Prizm | /5 |
| Black Finite Prizm | 1/1 |
| Gold Vinyl Prizm | 1/1 |
| Parallel | Print run |
|---|---|
| Silver Prizm | Not numbered |
| Gold Prizm | /10 |
| Gold Vinyl Prizm | 1/1 |
| Parallel | Print run |
|---|---|
| Silver Prizm | Not numbered |
| Gold Prizm | /10 |
| Black Finite Prizm | 1/1 |
Color Blast and Manga have no parallels — the base insert is the chase.
| Parallel | Print run |
|---|---|
| Green Ice Prizm | Not numbered |
| Hyper Prizm | Not numbered |
| Ice Prizm | Not numbered |
| Pink Ice Prizm | Not numbered |
| Red Prizm | Not numbered |
| Ruby Wave Prizm | Not numbered |
| Silver Prizm | Not numbered |
| Purple Prizm | /99 |
| Green Scope Prizm | /75 |
| Orange Wave Prizm | /50 |
| Gold Prizm | /10 |
| Gold Shimmer Prizm | /10 |
| Black Gold Prizm | /5 |
| Blue Shimmer Prizm | /5 |
| Black Gold Shimmer Prizm | /2 |
| Black Finite Prizm | 1/1 |
| Gold Vinyl Prizm | 1/1 |
| White Sparkle Prizm | 1/1 |
| Parallel | Print run |
|---|---|
| Green Ice Prizm | Not numbered |
| Ice Prizm | Not numbered |
| Silver Prizm | Not numbered |
| Gold Prizm | /10 |
| Black Finite Prizm | 1/1 |
| Gold Vinyl Prizm | 1/1 |
Print runs are from Panini's published checklist. Parallels are not counted as separate cards in the checklist totals — tap Parallels on any Base row to track them one by one. Not every autograph appears in every parallel.