Chronicles parallels — 9
| Parallel | Print run |
| Red | /100 |
| Blue | /25 |
| Gold | /10 |
| Green | /5 |
| Black | 1/1 |
| Cyan Printing Plate | 1/1 |
| Magenta Printing Plate | 1/1 |
| Yellow Printing Plate | 1/1 |
| Black Printing Plate | 1/1 |
Revolution parallels — 9
| Parallel | Print run |
| Astro | Not numbered |
| Fractal | Not numbered |
| Galactic | Not numbered |
| Groove | Not numbered |
| Impact | Not numbered |
| Cosmic | /99 |
| Sunburst | /50 |
| Cubic | /25 |
| Lava | /10 |
Spectra parallels — 10
| Parallel | Print run |
| Holo | Not numbered |
| Meta | Not numbered |
| Psychedelic | Not numbered |
| Hyper | /50 |
| Green Pulsar | /25 |
| Red Disco | /25 |
| Pink | /17 |
| Gold | /10 |
| Black Finite | 1/1 |
| Gold Vinyl | 1/1 |
Certified parallels — 11
| Parallel | Print run |
| Red | /199 |
| Blue | /99 |
| Purple Mirror | /50 |
| Purple | /49 |
| Gold | /25 |
| Gold Mirror | /25 |
| Gold Holo | /10 |
| Green Mirror | /10 |
| Green | /5 |
| Black | 1/1 |
| Black Mirror | 1/1 |
Elite parallels — 7
| Parallel | Print run |
| Red | /199 |
| Blue | /99 |
| Purple | /49 |
| Gold | /25 |
| Gold Holo | /10 |
| Green | /5 |
| Black | 1/1 |
Obsidian parallels — 7
| Parallel | Print run |
| Electric Etch Red | Not numbered |
| Electric Etch Carolina Blue | /99 |
| Electric Etch Orange | /75 |
| Electric Etch Purple | /25 |
| Electric Etch Yellow | /10 |
| Electric Etch Green | /5 |
| Electric Etch Blue Finite | 1/1 |
Clearly Donruss Rated Rookies parallels — 6
| Parallel | Print run |
| Red | /100 |
| Blue | /50 |
| Purple | /25 |
| Gold | /10 |
| Green | /5 |
| Black | 1/1 |
Clearly Donruss parallels — 6
| Parallel | Print run |
| Red | /100 |
| Blue | /50 |
| Purple | /25 |
| Gold | /10 |
| Green | /5 |
| Black | 1/1 |
Clear Vision parallels — 6
| Parallel | Print run |
| Red | /100 |
| Blue | /50 |
| Purple | /25 |
| Gold | /10 |
| Green | /5 |
| Black | 1/1 |
Contenders Optic parallels — 12
| Parallel | Print run |
| Building Blocks | Not numbered |
| Holo | Not numbered |
| Red Wave | /199 |
| Blue Velocity | /99 |
| Hyper | /75 |
| Purple Mojo | /50 |
| Navy Blue Ice | /25 |
| Pink Velocity | /17 |
| Gold | /10 |
| Green | /5 |
| Black Finite | 1/1 |
| Gold Vinyl | 1/1 |
Crusade parallels — 12
| Parallel | Print run |
| Building Blocks | Not numbered |
| Holo | Not numbered |
| Red Wave | /199 |
| Blue Velocity | /99 |
| Hyper | /75 |
| Purple Mojo | /50 |
| Navy Blue Ice | /25 |
| Pink Velocity | /17 |
| Gold | /10 |
| Green | /5 |
| Black Finite | 1/1 |
| Gold Vinyl | 1/1 |
Mosaic parallels — 12
| Parallel | Print run |
| Building Blocks | Not numbered |
| Holo | Not numbered |
| Red Wave | /199 |
| Blue Velocity | /99 |
| Hyper | /75 |
| Purple Mojo | /50 |
| Navy Blue Ice | /25 |
| Pink Velocity | /17 |
| Gold | /10 |
| Green | /5 |
| Black Finite | 1/1 |
| Gold Vinyl | 1/1 |
Classics parallels — 9
| Parallel | Print run |
| Red | /100 |
| Blue | /25 |
| Gold | /10 |
| Green | /5 |
| Black | 1/1 |
| Cyan Printing Plate | 1/1 |
| Magenta Printing Plate | 1/1 |
| Yellow Printing Plate | 1/1 |
| Black Printing Plate | 1/1 |
Essentials parallels — 6
| Parallel | Print run |
| Red | /199 |
| Blue | /99 |
| Purple | /25 |
| Gold | /10 |
| Green | /5 |
| Platinum Blue Holo | 1/1 |
Limited parallels — 9
| Parallel | Print run |
| Red | /100 |
| Blue | /25 |
| Gold | /10 |
| Green | /5 |
| Black | 1/1 |
| Cyan Printing Plate | 1/1 |
| Magenta Printing Plate | 1/1 |
| Yellow Printing Plate | 1/1 |
| Black Printing Plate | 1/1 |
Luminance parallels — 9
| Parallel | Print run |
| Red | /100 |
| Blue | /25 |
| Gold | /10 |
| Green | /5 |
| Black | 1/1 |
| Cyan Printing Plate | 1/1 |
| Magenta Printing Plate | 1/1 |
| Yellow Printing Plate | 1/1 |
| Black Printing Plate | 1/1 |
Magnitude parallels — 6
| Parallel | Print run |
| Red | /100 |
| Blue | /50 |
| Purple | /25 |
| Gold | /10 |
| Green | /5 |
| Black | 1/1 |
Pinnacle parallels — 9
| Parallel | Print run |
| Red | /100 |
| Blue | /25 |
| Gold | /10 |
| Green | /5 |
| Black | 1/1 |
| Cyan Printing Plate | 1/1 |
| Magenta Printing Plate | 1/1 |
| Yellow Printing Plate | 1/1 |
| Black Printing Plate | 1/1 |
Recon parallels — 6
| Parallel | Print run |
| Red | /199 |
| Blue | /99 |
| Purple | /25 |
| Gold | /10 |
| Green | /5 |
| Platinum Blue Holo | 1/1 |
Titan parallels — 12
| Parallel | Print run |
| Building Blocks | Not numbered |
| Holo | Not numbered |
| Red Wave | /199 |
| Blue Velocity | /99 |
| Hyper | /75 |
| Purple Mojo | /50 |
| Navy Blue Ice | /25 |
| Pink Velocity | /17 |
| Gold | /10 |
| Green | /5 |
| Black Finite | 1/1 |
| Gold Vinyl | 1/1 |
Vertex parallels — 9
| Parallel | Print run |
| Red | /100 |
| Blue | /25 |
| Gold | /10 |
| Green | /5 |
| Black | 1/1 |
| Cyan Printing Plate | 1/1 |
| Magenta Printing Plate | 1/1 |
| Yellow Printing Plate | 1/1 |
| Black Printing Plate | 1/1 |
XR parallels — 6
| Parallel | Print run |
| Red | /199 |
| Blue | /99 |
| Purple | /25 |
| Gold | /10 |
| Green | /5 |
| Platinum Blue Holo | 1/1 |
Zenith parallels — 6
| Parallel | Print run |
| Red | /199 |
| Blue | /99 |
| Purple | /25 |
| Gold | /10 |
| Green | /5 |
| Platinum Blue Holo | 1/1 |
Print runs are from Panini's published checklist. Parallels are not counted as separate cards in the checklist totals — tap Parallels on any base row to track that subset's parallels one by one. Autograph and memorabilia sets carry their own parallel ladders, listed in each section's note above.