About this set
Prizm is Panini's chromium flagship — an unlicensed release (no team logos on the cards), built around the game's top prospects, the 2025 rookie class and all-time legends. The 300-card base set pairs today's stars with tomorrow's, and every base card also comes in a 32-parallel Prizm rainbow, from Silver and the Ice colors down to the Cherry Blossom /20 and the Black Finite and Gold Vinyl 1/1s.
- 300-card base set (cards 1–300) with 40 rookie cards, badged RC
- 32 base Prizm parallels on every base card — tap Parallels on any base row to track the rainbow one by one
- Color Blast and Groovy — the ultra-rare 10-card chase inserts
- 120 insert cards across Color Blast, Dingers!, Fireworks, Groovy, Prizmatic and Talisman
- 180 autograph cards across seven signature sets, including dual autographs of legends and prospects
- Three autographs per Hobby box, on average, across Sensational Signatures, Prospect Signatures, Legendary Signatures, Throwback Signatures, Prizmatrix Autographs and the dual autographs
Teams at a glance
Tap a team to filterTrack your collection
Base set: 0 of 300 collected
You need an account so your list is saved for you.Sign inCreate account
Saved sets live under My Checklists — your checks save to your account and follow you to any device.
Pick a team above to see your team progress.
Select a team to print its team set.
Tap Got it on any card as you pull or buy it — checks save on this device, and to your account when you are signed in.
The checklist
The main checklist — the Base set in straight card-number order, rookie cards badged RC. Use the View menu above for parallels, inserts, autographs, rookies and team sets.
| Parallel | Print run |
|---|---|
| Blue Ice Prizm | Not numbered |
| Glitter Prizm | Not numbered |
| Green Prizm | Not numbered |
| Green Ice Prizm | Not numbered |
| Pink Ice Prizm | Not numbered |
| Red Ice Prizm | Not numbered |
| Ruby Wave Prizm | Not numbered |
| Silver Prizm | Not numbered |
| Snakeskin Prizm | Not numbered |
| White Sparkle Prizm | Not numbered |
| Pulsar Prizm | /499 |
| Orange Pulsar Prizm | /399 |
| Red Pulsar Prizm | /399 |
| Red Prizm | /299 |
| Blue Prizm | /199 |
| Premium Box Set Prizm | /199 |
| Purple Prizm | /149 |
| Red Power Prizm | /99 |
| Blue Pulsar Prizm | /75 |
| Green Scope Prizm | /75 |
| Orange Wave Prizm | /49 |
| Green Pulsar Prizm | /25 |
| Mojo Prizm | /25 |
| Cherry Blossom Prizm | /20 |
| Blue Shimmer FOTL Prizm | /15 |
| Gold Prizm | /10 |
| Gold Shimmer FOTL Prizm | /7 |
| Black Gold Prizm | /5 |
| Premium Box Set Gold Prizm | /4 |
| Black Gold Shimmer FOTL Prizm | /3 |
| Black Finite Prizm | 1/1 |
| Gold Vinyl Prizm | 1/1 |
| Parallel | Print run |
|---|---|
| Orange Pulsar Prizm | /399 |
| Red Pulsar Prizm | /399 |
| Red Prizm | /199 |
| Blue Prizm | /99 |
| Blue Pulsar Prizm | /75 |
| Green Pulsar Prizm | /25 |
| Mojo Prizm | /25 |
| Gold Prizm | /10 |
| Black Finite Prizm | 1/1 |
| Gold Vinyl Prizm | 1/1 |
| Parallel | Print run |
|---|---|
| Green Prizm | Not numbered |
| Red Prizm | /99 |
| Blue Prizm | /49 |
| Mojo Prizm | /25 |
| Gold Prizm | /10 |
| Green Pulsar Prizm | /10 |
| Blue Shimmer FOTL Prizm | /8 |
| Gold Shimmer FOTL Prizm | /2 |
| Black Finite Prizm | 1/1 |
| Gold Vinyl Prizm | 1/1 |
| White Sparkle Prizm | 1/1 |
| Parallel | Print run |
|---|---|
| Green Prizm | Not numbered |
| Pulsar Prizm | /199 |
| Red Prizm | /99 |
| Blue Prizm | /49 |
| Mojo Prizm | /25 |
| Gold Prizm | /10 |
| Green Pulsar Prizm | /10 |
| Blue Shimmer FOTL Prizm | /8 |
| Gold Shimmer FOTL Prizm | /2 |
| Black Finite Prizm | 1/1 |
| Gold Vinyl Prizm | 1/1 |
| White Sparkle Prizm | 1/1 |
| Parallel | Print run |
|---|---|
| Green Prizm | Not numbered |
| Pulsar Prizm | /199 |
| Red Prizm | /99 |
| Blue Prizm | /49 |
| Green Pulsar Prizm | /25 |
| Mojo Prizm | /25 |
| Gold Prizm | /10 |
| Blue Shimmer FOTL Prizm | /8 |
| Gold Shimmer FOTL Prizm | /2 |
| Black Finite Prizm | 1/1 |
| Gold Vinyl Prizm | 1/1 |
| White Sparkle Prizm | 1/1 |
| Parallel | Print run |
|---|---|
| Green Prizm | Not numbered |
| Pulsar Prizm | /199 |
| Orange Pulsar Prizm | /99 |
| Red Prizm | /99 |
| Red Pulsar Prizm | /99 |
| Blue Prizm | /49 |
| Blue Pulsar Prizm | /49 |
| Green Pulsar Prizm | /25 |
| Mojo Prizm | /25 |
| Gold Prizm | /10 |
| Gold Pulsar Prizm | /10 |
| Blue Shimmer FOTL Prizm | /8 |
| Gold Shimmer FOTL Prizm | /4 |
| Black Finite Prizm | 1/1 |
| Gold Vinyl Prizm | 1/1 |
| White Sparkle Prizm | 1/1 |
| Parallel | Print run |
|---|---|
| Gold Prizm | /5 |
| Blue Shimmer FOTL Prizm | /4 |
| Gold Shimmer FOTL Prizm | /2 |
| Gold Vinyl Prizm | 1/1 |
Print runs are from Panini's published checklist. Parallels are not counted as separate cards in the checklist totals — tap Parallels on any Base row to track them one by one. Not every autograph appears in every parallel.